Photos
About
Taxes
Price history
Similar land for sale
Recently sold land
Recently sold homes
Similar homes for sale
Save
Saved
Share
23 Calle Del Viento Sedona, AZ, 86336
Neighborhood: Foothills S 3$484,900 Land withdrawn 0.77 acres
Taxes of 23 Calle Del Viento, Sedona, AZ, 86336
MLS #100326
Flood Zone
Verify,Other - See Remarks,Non Flood Zone
Price history
Withdrawn Jan 21, 2005
Foothills S 3 Median sales price 2022
Bedrooms | Med. price | % of listings |
---|---|---|
Not specified | $488.6k | 0.6% |
1 bed | $520.12k | 3.83% |
2 beds | $699.98k | 20.98% |
3 beds | $979.34k | 39.68% |
4 beds | $1.29m | 25.34% |
5 beds | $1.56m | 7.12% |
6 beds | $1.61m | 1.49% |
7 beds | $1.57m | 0.33% |
8 beds | $1.5m | 0.37% |
9 beds | $1.6m | 0.16% |
Date | Event | Price | $/sqft | Source |
---|---|---|---|---|
Jan 21, 2005 | Withdrawn | $484,900 | 14.46 | MLS #100326 |
Oct 6, 2004 | New Listing | $484,900 | 14.46 | MLS #100326 |
Similar land for sale
Similar homes nearby to 23 Calle Del Viento for sale