




85 Posse Grounds Rd Sedona, AZ, 86336
Neighborhood: San PatricioOff the market 3 beds 2 baths 1,710 sqft
Property details
Open Houses
Interior Features
Listed by
Buyer agent
(928) 284-1566
Payment calculator
Exterior Features
Lot details
Price history
San Patricio Median sales price 2023
Bedrooms | Med. price | % of listings |
---|---|---|
Not specified | $450k | 0.49% |
1 bed | $493.4k | 3.54% |
2 beds | $634.21k | 21.4% |
3 beds | $850.14k | 39.6% |
4 beds | $1.12m | 25.11% |
5 beds | $1.4m | 7.38% |
6 beds | $1.51m | 1.53% |
7 beds | $1.59m | 0.35% |
8 beds | $1.38m | 0.35% |
9 beds | $1.48m | 0.15% |
Date | Event | Price | $/sqft | Source |
---|---|---|---|---|
Feb 28, 2005 | Sold | $347,000 | 202.92 | Public Record |
Feb 28, 2005 | Price Decrease | $347,000 -0.57% | 202.92 | MLS #100480 |
Jan 14, 2005 | Under contract | $349,000 | 204.09 | MLS #100480 |
Oct 17, 2004 | New Listing | $349,000 +70.24% | 204.09 | MLS #100480 |
May 24, 2018 | Unavailable | $205,000 | 16.81 | MLS #396463 |
Jan 28, 2003 | Sold | $205,000 | 119.88 | Public Record |
Jan 28, 2003 | Under contract | $225,000 | 131.58 | MLS #396463 |
Sep 30, 2002 | New Listing | $225,000 +9.76% | 131.58 | MLS #396463 |
Dec 21, 2001 | Sold | $183,000 | 107.02 | Public Record |
Dec 21, 2001 | Price Decrease | $183,000 -4.94% | 107.02 | MLS #382123 |
Dec 21, 2001 | Under contract | $192,500 | 112.57 | MLS #382123 |
Jul 31, 2001 | New Listing | $192,500 +35.09% | 112.57 | MLS #382123 |
Feb 25, 1999 | Sold | $142,500 | 83.33 | Public Record |
Feb 25, 1999 | Price Decrease | $142,500 -3.59% | 83.33 | MLS #351362 |
Feb 13, 1999 | Under contract | $147,800 | 86.43 | MLS #351362 |
Nov 30, 1998 | New Listing | $147,800 | 86.43 | MLS #351362 |
Activity
Taxes of 85 Posse Grounds Rd, Sedona, AZ, 86336
Tax History
Year | Taxes | Source |
---|---|---|
2005 | $1,550 | MLS #100480 |
1997 | $1,386 | MLS #351362 |
Agent viewpoints of 85 Posse Grounds Rd, Sedona, AZ, 86336
As soon as we do, we post it here.
Similar homes for sale
Similar homes nearby to 85 Posse Grounds Rd for sale
Recently sold homes
Request more info
Frequently asked questions for 85 Posse Grounds Rd
What is 85 Posse Grounds Rd?
85 Posse Grounds Rd, Sedona, AZ, 86336 is a single family home located in the city of Sedona, Arizona with zipcode 86336. This single family home has 3 bedrooms & 2 bathrooms with an interior area of 1,710 sqft.
When was this home built and last sold?
This house was build in 1980 and sold in 2005.
What is the full address of this Home?
85 Posse Grounds Rd, Sedona, AZ, 86336.
MLS Disclaimer: Copyright 2023 Sedona Verde Valley Association of Realtors. All rights reserved. Information is deemed reliable but not guaranteed. Listing courtesy of RE/MAX Sedona.
Listing last updated on: Sep 24, 2020
Verhouse Last checked less than a minute ago
*Neighborhood & street median sales price are calculated over sold properties over the last 6 months.