Save
Saved
Share
Photos
About
Neighborhood
Price history
Similar land for sale
Recently sold land
Recently sold homes
Similar homes for sale
Save
Saved

2401 Sunset Dr Antioch, CA, 94509

Neighborhood: Antioch

$1,420,000 $170,001 Land unavailable 0.63 acres

Do you own this home?

Access your homeowner dashboard

Antioch neighborhood info

Essentials nearby
Neighborhood stats
Walkability
Coffee shops
—
no data
Bus stop
—
no data
Supermarket
—
no data
Costco
—
no data
Hospital
—
no data
Park
—
no data
Beach
—
no data
Elementary school
—
no data
Middle school
—
no data
High school
—
no data
Local airport
—
no data

People living in Antioch

49%
Families with children
National average: 39%
24%
Non family households
203,575
Population
$89,465
Average Income

Age & gender

Median age 35 years
More info

Commute types

84% commute by car
More info

Education level

29% have high school education
More info

Number of employees

7% work in education and healthcare
More info

Vehicles available

35% have 3 or more
More info

Vehicles by gender

35% have 3 or more
More info

Housing market insights for

$561.84k
Neighborhood average
sales price*
$580.33k
Neighborhood median
sales price*
287
Number
of sales*

Housing type

72% are single detacheds
More info

Rooms

37% of the houses have 4 or 5 rooms
More info

Bedrooms

59% have 2 or 3 bedrooms
More info

Owners vs Renters

59% are owners
More info
10 / 20
Below Average
15-20
10-15
5-10
1-5
Walkability according to the National Walkability Index

Price history

Unavailable Dec 20, 2023

Antioch Median sales price 2024

Bedrooms Med. price % of listings
Not specified $425k 0.44%
1 bed $449.91k 3.58%
2 beds $578.78k 21.46%
3 beds $760.05k 39.2%
4 beds $947.5k 25.52%
5 beds $1.21m 7.16%
6 beds $1.47m 1.65%
7 beds $1.4m 0.41%
8 beds $1.4m 0.38%
9 beds $1.68m 0.09%
Date Event Price $/sqft Source
Dec 20, 2023 Unavailable $1,420,000 0 MLS #41020385
Dec 20, 2023 Temporarily Withdrawn $1,420,000 51.78 MLS #41020385
Aug 21, 2023 Pending $1,420,000 51.78 MLS #41020385
May 27, 2023 Price Increase $1,420,000 +13.6% 51.78 MLS #41020385
Mar 1, 2023 New Listing $1,249,999 +0.06% 45.58 MLS #41020385
Mar 1, 2023 Unavailable $1,249,299 0 MLS #41001286
Dec 31, 2022 Price Decrease $1,249,299 -0.01% 45.56 MLS #41001286
Nov 13, 2022 Price Decrease $1,249,399 -0.01% 45.56 MLS #41001286
Nov 7, 2022 Price Decrease $1,249,499 -0.01% 45.56 MLS #41001286
Oct 12, 2022 Price Decrease $1,249,599 -0.01% 45.57 MLS #41001286
Sep 15, 2022 Price Decrease $1,249,699 -0.01% 45.57 MLS #41001286
Sep 1, 2022 Price Decrease $1,249,799 -0.01% 45.57 MLS #41001286
Jul 30, 2022 Price Decrease $1,249,899 -0.01% 45.58 MLS #41001286
Jul 12, 2022 New Listing $1,249,999 +0.02% 45.58 MLS #41001286
Jul 1, 2022 Unavailable $1,249,688 0 MLS #40974620
Jun 14, 2022 Price Decrease $1,249,688 -0.01% 45.57 MLS #40974620
May 31, 2022 Price Decrease $1,249,788 -0.01% 45.57 MLS #40974620
May 26, 2022 Price Decrease $1,249,888 -0.01% 45.58 MLS #40974620
May 10, 2022 Price Decrease $1,249,999 -7.4% 45.58 MLS #40974620
Apr 19, 2022 Price Decrease $1,349,899 -0.01% 49.23 MLS #40974620
Apr 5, 2022 Price Decrease $1,349,999 -0.07% 49.23 MLS #40974620
Mar 29, 2022 Price Decrease $1,350,999 -0.07% 49.27 MLS #40974620
Mar 29, 2022 Price Decrease $1,351,999 -0.07% 49.3 MLS #40974620
Mar 26, 2022 Price Decrease $1,352,999 -0.07% 49.34 MLS #40974620
Mar 26, 2022 Price Decrease $1,353,999 -0.15% 49.37 MLS #40974620
Mar 20, 2022 Price Decrease $1,355,999 -0.04% 49.45 MLS #40974620
Mar 19, 2022 Price Decrease $1,356,588 -0.02% 49.47 MLS #40974620
Mar 17, 2022 Price Decrease $1,356,888 -0.07% 49.48 MLS #40974620
Mar 12, 2022 Price Decrease $1,357,888 -0.07% 49.52 MLS #40974620
Feb 28, 2022 Price Decrease $1,358,888 -0.07% 49.55 MLS #40974620
Feb 28, 2022 For sale $1,359,888 49.59 MLS #40974620
Feb 28, 2022 Price Decrease $1,359,888 -0.66% 49.59 MLS #40974620
Feb 24, 2022 Unavailable $1,368,888 0 MLS #40974620
Feb 23, 2022 Price Decrease $1,368,888 -0.73% 49.92 MLS #40974620
Feb 22, 2022 Price Decrease $1,378,888 -0.72% 50.28 MLS #40974620
Feb 19, 2022 Price Decrease $1,388,888 -0.79% 50.65 MLS #40974620
Feb 17, 2022 Price Decrease $1,399,888 -0.78% 51.05 MLS #40974620
Feb 14, 2022 Price Decrease $1,410,888 -0.66% 51.45 MLS #40974620
Feb 13, 2022 Price Decrease $1,420,288 -0.01% 51.79 MLS #40974620
Jan 27, 2022 Price Decrease $1,420,388 -0.01% 51.8 MLS #40974620
Jan 26, 2022 Price Decrease $1,420,588 -0.01% 51.8 MLS #40974620
Jan 11, 2022 Price Decrease $1,420,688 -0.01% 51.81 MLS #40974620
Dec 21, 2021 Price Decrease $1,420,777 -0.01% 51.81 MLS #40974620
Dec 14, 2021 Price Increase $1,420,888 +0.06% 51.81 MLS #40974620
Nov 18, 2021 New Listing $1,420,000 51.74 MLS #40974620
Land Unavailable $1.42m  $170,001 2401 Sunset Dr, Antioch, CA, 94509 0.63 acres Save House Remove from Saved