Save
Saved
Share
Photos
About
Neighborhood
Price history
Similar land for sale
Recently sold land
Recently sold homes
Similar homes for sale
Save
Saved

Buena Ventura Ave Oakland, CA, 94605

$159,000 Land unavailable 0.12 acres

Do you own this home?

Access your homeowner dashboard

94605 info

Essentials nearby
Neighborhood stats
Walkability
Coffee shops
—
no data
Bus stop
—
no data
Supermarket
—
no data
Costco
—
no data
Hospital
—
no data
Park
—
no data
Beach
—
no data
Elementary school
—
no data
Middle school
—
no data
High school
—
no data
Local airport
—
no data

People living in 94605

47%
Families with children
National average: 39%
32%
Non family households
234,890
Population
$82,318
Average Income

Age & gender

Median age 37 years
More info

Commute types

76% commute by car
More info

Education level

22% have high school education
More info

Number of employees

4% work in education and healthcare
More info

Vehicles available

35% have 1 vehicle
More info

Vehicles by gender

35% have 1 vehicle
More info

Housing market insights for

$785.56k
Neighborhood average
sales price*
$715k
Neighborhood median
sales price*
466
Number
of sales*

Housing type

62% are single detacheds
More info

Rooms

48% of the houses have 4 or 5 rooms
More info

Bedrooms

70% have 2 or 3 bedrooms
More info

Owners vs Renters

52% are owners
More info
10 / 20
Below Average
15-20
10-15
5-10
1-5
Walkability according to the National Walkability Index

Price history

Unavailable Dec 25, 2023
Date Event Price $/sqft Source
Dec 25, 2023 Unavailable $159,000 0 MLS #41028567
May 28, 2023 New Listing $159,000 +1490% 31.6 MLS #41028567
Jan 11, 2023 Unavailable $10,000 0 MLS #41008102
Jan 9, 2023 Pending $10,000 1.99 MLS #41008102
Jan 9, 2023 For sale $10,000 1.99 MLS #41008102
Jan 9, 2023 Price Decrease $10,000 -80% 1.99 MLS #41008102
Dec 31, 2022 Unavailable $50,000 0 MLS #41008102
Dec 30, 2022 Price Decrease $50,000 -28.57% 9.94 MLS #41008102
Dec 30, 2022 Price Decrease $70,000 -22.22% 13.91 MLS #41008102
Dec 29, 2022 Price Decrease $90,000 -10% 17.89 MLS #41008102
Dec 24, 2022 Price Decrease $100,000 -4.76% 19.88 MLS #41008102
Dec 15, 2022 Price Decrease $105,000 -4.55% 20.87 MLS #41008102
Nov 14, 2022 Price Decrease $110,000 -4.35% 21.86 MLS #41008102
Oct 18, 2022 Price Decrease $115,000 -4.17% 22.86 MLS #41008102
Oct 6, 2022 Price Decrease $120,000 -4% 23.85 MLS #41008102
Sep 21, 2022 Price Decrease $125,000 -3.85% 24.85 MLS #41008102
Sep 9, 2022 New Listing $130,000 -3.7% 25.84 MLS #41008102
Sep 6, 2022 Unavailable $135,000 0 MLS #40996201
Aug 28, 2022 Price Decrease $135,000 -6.9% 26.83 MLS #40996201
Jul 22, 2022 Price Increase $145,000 +3.57% 28.82 MLS #40996201
Jul 15, 2022 Price Decrease $140,000 -6.67% 27.83 MLS #40996201
Jul 5, 2022 Price Decrease $150,000 -6.25% 29.82 MLS #40996201
Jun 24, 2022 Price Decrease $160,000 -5.88% 31.8 MLS #40996201
Jun 18, 2022 Price Decrease $170,000 -5.56% 33.79 MLS #40996201
Jun 11, 2022 Price Decrease $180,000 -10% 35.78 MLS #40996201
Jun 3, 2022 New Listing $200,000 39.75 MLS #40996201
Land Unavailable $159k Buena Ventura Ave, Oakland, CA, 94605 0.12 acres Save House Remove from Saved