
Kingswood 133 Kingswood Cir, Danville, CA, 94506
Neighborhood: Blackhawk C. C.Off the market 3 beds 2 full + 1 half baths 2,162 sqft
Property details
Open Houses
Interior Features
Listed by
Buyer agent
Payment calculator
Exterior Features
Lot details
Blackhawk C. C. neighborhood info
People living in Blackhawk C. C.
Age & gender
Median age 42 yearsCommute types
78% commute by carEducation level
39% have bachelor educationNumber of employees
Housing market insights for Kingswood
sales price*
sales price*
of sales*
Housing type
72% is single detachedOwners vs Renters
83% is ownerPrice history
Blackhawk C. C. Median sales price 2023
Bedrooms | Med. price | % of listings |
---|---|---|
2 beds | $1.54m | 4.84% |
3 beds | $1.71m | 24.19% |
4 beds | $2.28m | 40.32% |
5 beds | $3.3m | 25.81% |
6 beds | $3.95m | 3.23% |
7 beds | $3.57m | 1.61% |
Date | Event | Price | $/sqft | Source |
---|---|---|---|---|
Dec 6, 2021 | Sold | $1,240,000 | 573.54 | Public Record |
Dec 6, 2021 | Price Increase | $1,240,000 +4.22% | 573.54 | MLS #40972724 |
Nov 3, 2021 | Under contract | $1,189,800 | 550.32 | MLS #40972724 |
Nov 3, 2021 | Pending | $1,189,800 | 550.32 | MLS #40972724 |
Oct 29, 2021 | New Listing | $1,189,800 | 550.32 | MLS #40972724 |
Oct 29, 2021 | New Listing | $1,189,800 +108.74% | 550.32 | MLS #40972724 |
Jul 7, 2011 | Sold | $570,000 | 263.64 | Public Record |
Jul 7, 2011 | Price Decrease | $570,000 -6.4% | 263.64 | MLS #40518079 |
Jun 20, 2011 | Under contract | $609,000 | 281.68 | MLS #40518079 |
Apr 8, 2011 | New Listing | $609,000 -29.39% | 281.68 | MLS #40518079 |
Aug 7, 2007 | Sold | $862,500 | 398.94 | Public Record |
Aug 7, 2007 | Price Decrease | $862,500 -4.7% | 398.94 | MLS #40258984 |
Jun 16, 2007 | Under contract | $905,000 | 418.59 | MLS #40258984 |
Apr 17, 2007 | New Listing | $905,000 +174.24% | 418.59 | MLS #40258984 |
Sep 4, 1996 | Sold | $330,000 | 152.64 | Public Record |
Sep 4, 1996 | Price Decrease | $330,000 -1.2% | 152.64 | MLS #26220553 |
Jul 10, 1996 | Under contract | $334,000 | 154.49 | MLS #26220553 |
Jul 1, 1996 | New Listing | $334,000 | 154.49 | MLS #26220553 |
Jul 1, 1996 | New Listing | $334,000 | 154.49 | MLS #10220553 |
Jul 11, 1996 | Unavailable | $334,000 | 154.49 | MLS #10220553 |
Agent viewpoints of 133 Kingswood Cir, Danville, CA, 94506
As soon as we do, we post it here.
Similar homes for sale
Similar homes nearby 133 Kingswood Cir for sale
Recently sold homes
Request more info
Frequently Asked Questions about Kingswood
What is Kingswood?
133 Kingswood Cir, Danville, CA, 94506 is a single family hometownhouse located in the Blackhawk C C neighborhood in the city of Blackhawk, California with zipcode 94506. This single family hometownhouse has 3 bedrooms & 2 full bathrooms + & 1 half bathroom with an interior area of 2,162 sqft.
Which year was this townhouse built?
This townhouse was build in 1988.
Which year was this property last sold?
This property was sold in 2021.
What is the full address of this Townhouse?
133 Kingswood Cir, Danville, CA, 94506.
Based on information from the bridgeMLS as of 12-07-2023. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Listing last updated on: May 10, 2022
Verhouse Last checked less than a minute ago
The closest grocery stores are Safeway 1211, 2.03 miles away and Draeger's Markets, 2.09 miles away.
The Blackhawk C C neighborhood has a population of 136,919, and 58% of the families have children. The median age is 42.11 years and 78% commute by car. The most popular housing type is "single detached" and 83% is owner.