Save
Saved
Share
Photos
About
Neighborhood
Price history
Similar homes for sale
Recently sold homes
Save
Saved

3833 Miners Ravine Dr Roseville, CA, 95661

$769,000 $20,000 Home unavailable 4 beds 3 baths 1,930 sqft

Do you own this home?

Access your homeowner dashboard

Other neighborhood info

Essentials nearby
Neighborhood stats
Coffee shops
no data
Bus stop
no data
Supermarket
no data
Costco
no data
Hospital
no data
Park
no data
Beach
no data
Elementary school
no data
Middle school
no data
High school
no data
Local airport
no data

People living in Other

44%
Families with children
National average: 39%
30%
Non family households
169,225
Population
$111,044
Average Income

Age & gender

Median age 40 years
More info

Commute types

86% commute by car
More info

Education level

24% have bachelor education
More info

Number of employees

4% work in education and healthcare
More info

Vehicles available

43% have 2 vehicle
More info

Vehicles by gender

43% have 2 vehicle
More info

Housing market insights for

$727.75k
Neighborhood average
sales price*
$700k
Neighborhood median
sales price*
4
Number
of sales*

Housing type

70% are single detacheds
More info

Rooms

33% of the houses have 6 or 7 rooms
More info

Bedrooms

52% have 2 or 3 bedrooms
More info

Owners vs Renters

68% are owners
More info

Price history

Unavailable Aug 11, 2022

Median sales price 2024

Bedrooms Med. price % of listings
Not specified $425k 0.45%
1 bed $445.71k 3.63%
2 beds $571.88k 21.6%
3 beds $748.89k 39.55%
4 beds $923.58k 25.1%
5 beds $1.18m 7.04%
6 beds $1.4m 1.59%
7 beds $1.38m 0.43%
8 beds $1.37m 0.4%
9 beds $1.58m 0.1%
Date Event Price $/sqft Source
Aug 11, 2022 Unavailable $769,000 0 MLS #40959120
Jul 29, 2022 For sale $769,000 398.45 MLS #40959120
May 28, 2022 Unavailable $769,000 0 MLS #40959120
May 17, 2022 For sale $769,000 398.45 MLS #40959120
May 17, 2022 Price Decrease $769,000 -2.53% 398.45 MLS #40959120
Mar 9, 2022 Unavailable $789,000 0 MLS #40959120
Feb 27, 2022 For sale $789,000 408.81 MLS #40959120
Feb 27, 2022 Price Increase $789,000 +0.38% 408.81 MLS #40959120
Nov 12, 2021 Unavailable $786,000 407.25 MLS #40959120
Nov 1, 2021 For sale $786,000 407.25 MLS #40959120
Oct 2, 2021 Unavailable $786,000 407.25 MLS #40959120
Sep 20, 2021 Price Increase $786,000 +2.34% 407.25 MLS #40959120
Aug 22, 2021 Price Decrease $768,000 -1.54% 397.93 MLS #40959120
Aug 2, 2021 For sale $780,000 404.15 MLS #40959120
Aug 2, 2021 Price Decrease $780,000 -0.76% 404.15 MLS #40959120
Jul 29, 2021 Unavailable $786,000 407.25 MLS #40959120
Jul 16, 2021 New Listing $786,000 407.25 MLS #40959120
Home Unavailable $769k  $20,000 3833 Miners Ravine Dr, Roseville, CA, 95661 4 beds / 3 baths / 1,930 sqft Save House Remove from Saved