Save
Saved
Share
Photos
About
Taxes
Neighborhood
Price history
Similar homes for sale
Recently sold homes
Save
Saved

5035 Soquel Dr Soquel, CA

$925,000 Home unavailable 1 bed 1 bath 944 sqft

Do you own this home?

Access your homeowner dashboard

Taxes of 5035 Soquel Dr, Soquel, CA

RM-6 zoning / MLS #ML81935060
Zoning
RM-6
Essentials nearby
Walkability
Coffee shops
no data
Bus stop
no data
Supermarket
no data
Costco
no data
Hospital
no data
Park
no data
Beach
no data
Elementary school
no data
Middle school
no data
High school
no data
Local airport
no data
8 / 20
Below Average
15-20
10-15
5-10
1-5
Walkability according to the National Walkability Index

Price history

Sold Oct 15, 2023
Date Event Price $/sqft Source
Oct 15, 2023 Sold $920,000 87.27 Public Record
Oct 15, 2023 Price Decrease $920,000 -0.54% 87.27 MLS #ML81935055
Oct 3, 2023 Under contract $925,000 87.74 MLS #ML81935055
Jul 14, 2023 New Listing $925,000 87.74 MLS #ML81935055
Jul 14, 2023 New Listing $925,000 -2.63% 979.87 MLS #ML81935060
Oct 17, 2023 Unavailable $925,000 0 MLS #ML81935060
Sep 23, 2023 Under contract $925,000 979.87 MLS #ML81935060
May 20, 2023 Unavailable $950,000 0 MLS #ML81915047
Dec 19, 2022 New Listing $950,000 0 MLS #ML81915047
Dec 19, 2022 New Listing $950,000 90.12 MLS #ML81915046
May 20, 2023 Unavailable $950,000 0 MLS #ML81915046
Nov 18, 2022 Unavailable $950,000 0 MLS #ML81884789
Sep 17, 2022 Price Decrease $950,000 -4.9% 90.12 MLS #ML81884789
Jul 16, 2022 Price Decrease $999,000 -4.86% 94.76 MLS #ML81884789
Jun 14, 2022 Price Decrease $1,050,000 -8.7% 99.6 MLS #ML81884789
Mar 31, 2022 New Listing $1,150,000 109.09 MLS #ML81884789
Jun 9, 2022 Unavailable $1,150,000 0 MLS #ML81878831
Mar 13, 2022 For sale $1,150,000 1218.22 MLS #ML81878831
Mar 12, 2022 Unavailable $1,150,000 0 MLS #ML81878831
Feb 19, 2022 New Listing $1,150,000 +27.78% 1218.22 MLS #ML81878831
Nov 11, 2020 Unavailable $900,000 953.39 MLS #ML81805410
Sep 1, 2020 Price Increase $900,000 +14.65% 953.39 MLS #ML81805410
Aug 11, 2020 New Listing $785,000 831.57 MLS #ML81805410
Home Unavailable $925k 5035 Soquel Dr, Soquel, CA 1 bed / 1 baths / 944 sqft Save House Remove from Saved