






Colony At The Peninsula #7301 520 Lunalilo Home Rd #7301, Hawaii Kai, HI, 96825
Neighborhood: West MarinaOff the market Condo Sold in 65 days 1 bed 1 bath 904 sqft
Unit #7301 details
Open Houses
Interior Features
Listed by
Buyer agent
(808) 722-1307
Payment calculator
Exterior Features
Lot details
West Marina neighborhood info
People
Age & gender
Median age 47 yearsCommute types
87% commute by carEducation level
32% have bachelor educationNumber of employees
Housing market
sales price*
sales price*
of sales*
Housing type
61% is single detachedOwners vs Renters
83% is ownerWalkability according to the National Walkability Index
Colony At The Peninsula building info
Other details
Price history
Colony At The Peninsula Median sales price 2013
Bedrooms | Med. price | % of listings |
---|---|---|
1 bed | $532.5k | 18.18% |
2 beds | $648k | 55.37% |
3 beds | $730k | 26.45% |
Date | Event | Price | $/sqft | Source |
---|---|---|---|---|
Mar 14, 2010 | Sold | $396,000 | 438.05 | Public Record |
Mar 14, 2010 | Price Decrease | $396,000 -0.75% | 438.05 | MLS #1000183 |
Feb 17, 2010 | Pending | $399,000 | 441.37 | MLS #1000183 |
Jan 12, 2010 | Under contract | $399,000 | 441.37 | MLS #1000183 |
Jan 6, 2010 | New Listing | $399,000 -2.68% | 441.37 | MLS #1000183 |
Sep 4, 2008 | Withdrawn | $410,000 | 453.54 | MLS #2810448 |
Aug 12, 2008 | Price Decrease | $410,000 -2.15% | 453.54 | MLS #2810448 |
Jul 16, 2008 | Back On Market | $419,000 | 463.5 | MLS #2810448 |
Jul 8, 2008 | Under contract | $419,000 | 463.5 | MLS #2810448 |
Jun 23, 2008 | New Listing | $419,000 -6.68% | 463.5 | MLS #2810448 |
May 30, 2008 | Expired | $449,000 | 496.68 | MLS #2721486 |
Feb 5, 2008 | Price Decrease | $449,000 -2.18% | 496.68 | MLS #2721486 |
Dec 18, 2007 | New Listing | $459,000 -0.22% | 507.74 | MLS #2721486 |
Dec 13, 2007 | Withdrawn | $460,000 | 508.85 | MLS #2721257 |
Dec 13, 2007 | New Listing | $460,000 | 508.85 | MLS #2721257 |
Dec 12, 2007 | Withdrawn | $460,000 | 508.85 | MLS #2719505 |
Nov 2, 2007 | New Listing | $460,000 -1.08% | 508.85 | MLS #2719505 |
Nov 2, 2007 | Withdrawn | $465,000 | 514.38 | MLS #2719349 |
Oct 31, 2007 | Temporarily Withdrawn | $465,000 | 514.38 | MLS #2719349 |
Oct 31, 2007 | New Listing | $465,000 -2.11% | 514.38 | MLS #2719349 |
Oct 29, 2007 | Withdrawn | $475,000 | 525.44 | MLS #2718527 |
Oct 15, 2007 | New Listing | $475,000 +3.26% | 525.44 | MLS #2718527 |
Oct 12, 2007 | Withdrawn | $460,000 | 508.85 | MLS #2718083 |
Oct 6, 2007 | New Listing | $460,000 -3.97% | 508.85 | MLS #2718083 |
Oct 2, 2007 | Withdrawn | $479,000 | 529.87 | MLS #2716075 |
Sep 27, 2007 | Price Decrease | $479,000 -1.22% | 529.87 | MLS #2716075 |
Sep 19, 2007 | Price Decrease | $484,900 -0.64% | 536.39 | MLS #2716075 |
Sep 17, 2007 | Price Decrease | $488,000 -1.41% | 539.82 | MLS #2716075 |
Sep 17, 2007 | Back On Market | $495,000 | 547.57 | MLS #2716075 |
Sep 13, 2007 | Temporarily Withdrawn | $495,000 | 547.57 | MLS #2716075 |
Aug 31, 2007 | Price Decrease | $495,000 -0.8% | 547.57 | MLS #2716075 |
Aug 31, 2007 | New Listing | $499,000 +1.84% | 551.99 | MLS #2716075 |
Jun 1, 2006 | Sold | $490,000 | 542.04 | Public Record |
Jun 1, 2006 | Price Decrease | $490,000 -1.9% | 542.04 | MLS #2609964 |
May 25, 2006 | Under contract | $499,500 | 552.54 | MLS #2609964 |
May 25, 2006 | New Listing | $499,500 | 552.54 | MLS #2609964 |
May 13, 2006 | Expired | $499,500 | 552.54 | MLS #2602902 |
May 2, 2006 | Back On Market | $499,500 | 552.54 | MLS #2602902 |
Mar 31, 2006 | Under contract | $499,500 | 552.54 | MLS #2602902 |
Feb 7, 2006 | New Listing | $499,500 | 552.54 | MLS #2602902 |
Activity
Taxes of 520 Lunalilo Home Rd #7301, Hawaii Kai, HI, 96825
Tax History
Year | Taxes | Source |
---|---|---|
2009 | $1,656 | MLS #1000183 |
Agent viewpoints of 520 Lunalilo Home Rd #7301, Hawaii Kai, HI, 96825
As soon as we do, we post it here.
Similar homes for sale
Recently sold homes
Request more info
Frequently asked questions for Colony At The Peninsula #7301
What is Colony At The Peninsula #7301?
Does this condo have views?
When was this condo built and last sold?
What is the full address of this Condo?
Are grocery stores nearby?
What is the neighborhood like?
Based on information from the Multiple Listing Service of HiCentral MLS, Ltd. Copyright 2023 by HiCentral Mls, Ltd. Listing courtesy of HI Sites Realty, LLC.
Our company may forward your question(s), email address, phone number, name, and any other information you may provide to a licensed real estate agent in the state where the property you are inquiring about is located. We forward your information to assist you in getting you the answers you are requesting. However, you are not obligated to work with this agent. The agent we forward your information to may or may not be the listing agent for the property. Please discuss with the agent regarding your options for representation. Information deemed reliable but not guaranteed.
Listing last updated: Mar 14, 2010
Verhouse Last checked 4 minutes ago
The closest grocery stores are Safeway, 0.43 miles away and Foodland Farms, 3.55 miles away.
The West Marina neighborhood has a population of 47,984, and 32% of the families have children. The median age is 47.25 years and 87% commute by car. The most popular housing type is "single detached" and 83% is owner.