
Address undisclosed
Sold in 146 days Off the market 3 beds 2 baths 1,216 sqft Home Neighborhood: Ewa Beach
Property details
Open Houses
Payment calculator
Interior Features
Exterior Features
Lot details
Ewa Beach neighborhood info
People
Age & gender
Median age 34 yearsCommute types
85% commute by carIncome level
Medium household income: $98,248Education level
29% have high school educationHousing market
Housing type
70% is single detachedOwners vs Renters
69% is ownerPrice history
Date | Event | Price | $/sqft | Source |
---|---|---|---|---|
Jun 18, 2010 | Sold | $320,000 | 263.16 | Public Record |
Jun 18, 2010 | Price Decrease | $320,000 -13.28% | 263.16 | MLS #1001049 |
Jun 17, 2010 | Pending | $369,000 | 303.45 | MLS #1001049 |
Apr 15, 2010 | Under contract | $369,000 | 303.45 | MLS #1001049 |
Mar 25, 2010 | Back On Market | $369,000 | 303.45 | MLS #1001049 |
Mar 12, 2010 | Under contract | $369,000 | 303.45 | MLS #1001049 |
Feb 9, 2010 | Price Decrease | $369,000 -9.78% | 303.45 | MLS #1001049 |
Jan 24, 2010 | Price Decrease | $409,000 -4.66% | 336.35 | MLS #1001049 |
Jan 24, 2010 | New Listing | $429,000 -14.2% | 352.8 | MLS #1001049 |
Sep 4, 2008 | Expired | $500,000 | 411.18 | MLS #2716256 |
Jun 16, 2008 | Price Decrease | $500,000 -16.53% | 411.18 | MLS #2716256 |
Feb 7, 2008 | Back On Market | $599,000 | 492.6 | MLS #2716256 |
Sep 7, 2007 | Under contract | $599,000 | 492.6 | MLS #2716256 |
Sep 4, 2007 | New Listing | $599,000 | 492.6 | MLS #2716256 |
Sep 4, 2007 | Withdrawn | $599,000 | 492.6 | MLS #2702048 |
Jul 11, 2007 | Price Decrease | $599,000 -5.65% | 492.6 | MLS #2702048 |
Feb 26, 2007 | Price Decrease | $634,900 -3.79% | 522.12 | MLS #2702048 |
Feb 16, 2007 | Price Decrease | $659,900 -2.24% | 542.68 | MLS #2702048 |
Jan 17, 2007 | New Listing | $675,000 +221.43% | 555.1 | MLS #2702048 |
Jul 13, 1996 | Sold | $210,000 | 285.33 | Public Record |
Jul 13, 1996 | Price Decrease | $210,000 -10.94% | 285.33 | MLS #9891133 |
May 23, 1996 | Pending | $235,800 | 320.38 | MLS #9891133 |
Apr 23, 1996 | Price Decrease | $235,800 -5.68% | 320.38 | MLS #9891133 |
Apr 10, 1996 | New Listing | $250,000 | 339.67 | MLS #9891133 |
Activity
Taxes of Address undisclosed
Agent viewpoints of Address undisclosed
As soon as we do, we post it here.
Similar homes for sale
Recently sold homes
Request more info
Based on information from the Multiple Listing Service of HiCentral MLS, Ltd. Copyright 2021 by HiCentral Mls, Ltd. Listing courtesy of Island Realty Group, LLC.
Our company may forward your question(s), email address, phone number, name, and any other information you may provide to a licensed real estate agent in the state where the property you are inquiring about is located. We forward your information to assist you in getting you the answers you are requesting. However, you are not obligated to work with this agent. The agent we forward your information to may or may not be the listing agent for the property. Please discuss with the agent regarding your options for representation. Information deemed reliable but not guaranteed.
Listing last updated: 06-18-2010
Verhouse Last checked 5 hours ago
The 96706 zip area has a population of 71,392, and 48% of the families have children. The median age is 34.8 years and 85% commute by car. The most popular housing type is "single detached" and 69% is owner.
*Neighborhood & street median sales price are calculated over sold properties over the last 6 months.