Photos
About
Neighborhood
Price history
Similar homes for sale
Recently sold homes
Save
Saved

372 Puu Way Haiku, HI, 96708

Neighborhood: 5 Corners

$1,600,000 $50,000 Home unavailable 5 beds 3 full + 1 half baths 4,010 sqft

Do you own this home?

Access your homeowner dashboard

5 Corners neighborhood info

Essentials nearby
Neighborhood stats
Walkability
Coffee shops
no data
Bus stop
no data
Supermarket
no data
Costco
no data
Hospital
no data
Park
no data
Beach
no data
Elementary school
no data
Middle school
no data
High school
no data
Local airport
no data

People living in 5 Corners

35%
Families with children
National average: 39%
23%
Non family households
11,511
Population
$111,834
Average Income

Age & gender

Median age 39 years
More info

Commute types

89% commute by car
More info

Education level

28% have high school education
More info

Number of employees

19% work in entertainment services
More info

Vehicles available

43% have 2 vehicle
More info

Vehicles by gender

43% have 2 vehicle
More info

Housing market insights for

$1.41m
Neighborhood average
sales price*
$1.17m
Neighborhood median
sales price*
35
Number
of sales*

Housing type

89% are single detacheds
More info

Rooms

39% of the houses have 4 or 5 rooms
More info

Bedrooms

66% have 2 or 3 bedrooms
More info

Owners vs Renters

67% are owners
More info
2.83 / 20
Least Walkable
15-20
10-15
5-10
1-5
Walkability according to the National Walkability Index

Price history

Unavailable Jun 22, 2020

5 Corners Median sales price 2022

Bedrooms Med. price % of listings
No data for selected period
Date Event Price $/sqft Source
Jun 22, 2020 Unavailable $1,600,000 399 MLS #384957
Feb 7, 2020 Price Decrease $1,600,000 -3.03% 399 MLS #384957
Feb 4, 2020 Price Decrease $1,650,000 -2.94% 411.47 MLS #384957
Jan 4, 2020 Price Decrease $1,700,000 -5.56% 423.94 MLS #384957
Dec 10, 2019 For sale $1,800,000 448.88 MLS #384957
Nov 15, 2019 Unavailable $1,800,000 448.88 MLS #384957
Nov 12, 2019 New Listing $1,800,000 +5.88% 448.88 MLS #384957
Nov 2, 2019 Unavailable $1,700,000 423.94 MLS #201907900
Jul 15, 2019 Withdrawn $1,700,000 423.94 MLS #201907900
Jul 8, 2019 Under contract $1,700,000 423.94 MLS #201907900
Jul 3, 2019 Price Decrease $1,700,000 -5.56% 423.94 MLS #201907900
May 3, 2019 Price Decrease $1,800,000 -14.29% 448.88 MLS #201907900
Jul 15, 2019 Unavailable $1,685,000 420.2 MLS #382208
Jul 15, 2019 Price Decrease $1,685,000 -0.88% 420.2 MLS #382208
Jul 9, 2019 Pending $1,700,000 423.94 MLS #382208
Jun 21, 2019 Price Decrease $1,700,000 -5.56% 423.94 MLS #382208
May 3, 2019 Price Decrease $1,800,000 -10% 448.88 MLS #382208
Apr 26, 2019 Price Decrease $2,000,000 -4.76% 498.75 MLS #382208
Apr 22, 2019 Price Increase $2,100,000 +5% 523.69 MLS #382208
Apr 17, 2019 Price Decrease $2,000,000 -4.76% 498.75 MLS #382208
Mar 20, 2019 New Listing $2,100,000 +24.63% 523.69 MLS #201907900
Mar 20, 2019 New Listing $2,100,000 +5% 523.69 MLS #382208
Nov 2, 2019 Unavailable $2,000,000 498.75 MLS #201827879
Jan 27, 2019 Withdrawn $2,000,000 498.75 MLS #201827879
Nov 5, 2018 Price Decrease $2,000,000 -13.04% 498.75 MLS #201827879
Oct 21, 2018 New Listing $2,300,000 +15% 573.57 MLS #201827879
Jan 27, 2019 Unavailable $2,000,000 498.75 MLS #380300
Nov 5, 2018 Price Decrease $2,000,000 -13.04% 498.75 MLS #380300
Oct 19, 2018 New Listing $2,300,000 -7.82% 573.57 MLS #380300
Oct 11, 2018 Unavailable $2,495,000 452.81 MLS #379463
Aug 3, 2018 New Listing $2,495,000 -16.69% 622.19 MLS #379463
Dec 6, 2016 Unavailable $2,995,000 -9.1% 746.88 MLS #372020
Dec 5, 2016 Price Decrease $2,995,000 -9.1% 746.88 MLS #372020
Dec 5, 2016 New Listing $3,295,000 821.7 MLS #372020
Home Unavailable $1.6m  $50,000 372 Puu Way, Haiku, HI, 96708 5 beds / 3 full + 1 half baths / 4,010 sqft Save House Remove from Saved