Photos
About
Taxes
Neighborhood
Price history
Similar homes for sale
Recently sold homes
Save
Saved

118 Kekaha Pl Honolulu, HI, 96825

Neighborhood: Triangle

$2,490,000 Home unavailable 6 beds 4 full + 2 half baths 4,996 sqft

Do you own this home?

Access your homeowner dashboard

Taxes of 118 Kekaha Pl, Honolulu, HI, 96825

03 - R10 - Residential District zoning / MLS #202028341
Current Property Taxes p/month
$714
Assessed Improvement value
$1,247,700
Assessed Land value
$1,322,000
Land Recorded
Regular System
Zoning
03 - R10 - Residential District
Flood Zone
Zone D
Topography
Gentle Slope,Level,Terraced,Up Slope
Location
Cul-De-Sac
Total Assessed value
$2,569,700

Tax History

Year Taxes Source
2019 $8,574 MLS #202002845
2018 $9,900 MLS #201908652
2008 $3,876 MLS #2818253
Show more Show less
About Tax & History Data: We obtain the price and history data from public records and / or from local MLS feeds. Please use the contact form on this page if you would like the most up-to-date information.

Triangle neighborhood info

Essentials nearby
Neighborhood stats
Walkability
Coffee shops
no data
Bus stop
no data
Supermarket
no data
Costco
no data
Hospital
no data
Park
no data
Beach
no data
Elementary school
no data
Middle school
no data
High school
no data
Local airport
no data

People living in Triangle

34%
Families with children
National average: 39%
19%
Non family households
49,246
Population
$191,631
Average Income

Age & gender

Median age 49 years
More info

Commute types

76% commute by car
More info

Education level

33% have bachelor education
More info

Number of employees

13% work in education and healthcare
More info

Vehicles available

45% have 2 vehicle
More info

Vehicles by gender

45% have 2 vehicle
More info

Housing market insights for

$1.62m
Neighborhood average
sales price*
$1.35m
Neighborhood median
sales price*
117
Number
of sales*

Housing type

60% are single detacheds
More info

Rooms

38% of the houses have 4 or 5 rooms
More info

Bedrooms

61% have 2 or 3 bedrooms
More info

Owners vs Renters

83% are owners
More info
12.33 / 20
Above Average
15-20
10-15
5-10
1-5
Walkability according to the National Walkability Index

Price history

Unavailable Nov 4, 2020

Triangle Median sales price 2024

Bedrooms Med. price % of listings
3 beds $2.2m 66.67%
4 beds $2m 33.33%
Date Event Price $/sqft Source
Nov 4, 2020 Unavailable $2,490,000 451.09 MLS #202028341
Oct 31, 2020 New Listing $2,490,000 +25.76% 498.4 MLS #202028341
Jun 8, 2020 Withdrawn $1,980,000 416.32 MLS #202006454
Apr 2, 2020 Price Decrease $1,980,000 416.32 MLS #202006454
Mar 16, 2020 Coming Soon $1,980,000 416.32 MLS #202006454
Mar 15, 2020 New Listing $1,980,000 -20.76% 416.32 MLS #202006454
Mar 1, 2020 Withdrawn $2,498,880 500.18 MLS #202002845
Feb 26, 2020 Price Decrease $2,498,880 500.18 MLS #202002845
Feb 23, 2020 Price Decrease $2,498,888 500.18 MLS #202002845
Feb 20, 2020 Price Decrease $2,498,999 500.2 MLS #202002845
Feb 16, 2020 Price Decrease $2,499,000 -0.04% 500.2 MLS #202002845
Feb 13, 2020 Price Increase $2,500,000 500.4 MLS #202002845
Feb 13, 2020 Price Decrease $2,499,888 500.38 MLS #202002845
Feb 9, 2020 New Listing $2,500,000 -9.09% 500.4 MLS #202002845
Jan 6, 2020 Withdrawn $2,750,000 550.44 MLS #201924216
Nov 14, 2019 Price Decrease $2,750,000 -8.3% 550.44 MLS #201924216
Nov 3, 2019 For sale $2,999,000 600.28 MLS #201924216
Nov 2, 2019 Unavailable $2,999,000 543.3 MLS #201924216
Oct 1, 2019 Price Decrease $2,999,000 -6.22% 600.28 MLS #201924216
Aug 28, 2019 New Listing $3,198,000 640.11 MLS #201924216
Nov 2, 2019 Unavailable $3,198,000 579.35 MLS #201908652
Aug 29, 2019 Withdrawn $3,198,000 640.11 MLS #201908652
Aug 24, 2019 Price Decrease $3,198,000 -8.58% 640.11 MLS #201908652
Aug 24, 2019 Price Decrease $3,498,000 -0.06% 700.16 MLS #201908652
Apr 4, 2019 New Listing $3,500,000 -12.06% 700.56 MLS #201908652
Sep 18, 2015 Withdrawn $3,980,000 836.84 MLS #201504592
Apr 2, 2015 Temporarily Withdrawn $3,980,000 836.84 MLS #201504592
Mar 25, 2015 New Listing $3,980,000 +6.13% 836.84 MLS #201504592
Jul 13, 2009 Withdrawn $3,750,000 683.31 MLS #2818253
May 19, 2009 Price Decrease $3,750,000 -13.79% 683.31 MLS #2818253
Nov 18, 2008 New Listing $4,350,000 792.64 MLS #2818253
Home Unavailable $2.49m 118 Kekaha Pl, Honolulu, HI, 96825 6 beds / 4 full + 2 half baths / 4,996 sqft Save House Remove from Saved