Save
Saved
Share
Photos
About
Taxes
Neighborhood
Schools
Price history
Similar homes for sale
Recently sold homes
Save
Saved

255 Lower Kimo Dr #Kula Kula, HI, 96790

Neighborhood: Lower Kimo Drive | Lower Kimo Drive

$760,000 $45,000 Home unavailable 3 beds 1 bath 840 sqft

Do you own this home?

Access your homeowner dashboard

Taxes of 255 Lower Kimo Dr #Kula, Kula, HI, 96790

MLS #366477
Monthly lease payment
$3,500

Lower Kimo Drive neighborhood info

Essentials nearby
Neighborhood stats
Walkability
Coffee shops
no data
Bus stop
no data
Supermarket
no data
Costco
no data
Hospital
no data
Park
no data
Beach
no data
Elementary school
no data
Middle school
no data
High school
no data
Local airport
no data

People living in Lower Kimo Drive

33%
Families with children
National average: 39%
25%
Non family households
27,739
Population
$135,732
Average Income

Age & gender

Median age 47 years
More info

Commute types

79% commute by car
More info

Education level

29% have high school education
More info

Number of employees

7% work in education and healthcare
More info

Vehicles available

43% have 2 vehicle
More info

Vehicles by gender

43% have 2 vehicle
More info

Housing market insights for #Kula

$1.85m
Neighborhood average
sales price*
$1.3m
Neighborhood median
sales price*
22
Number
of sales*

Housing type

93% are single detacheds
More info

Rooms

41% of the houses have 4 or 5 rooms
More info

Bedrooms

65% have 2 or 3 bedrooms
More info

Owners vs Renters

70% are owners
More info
4.67 / 20
Least Walkable
15-20
10-15
5-10
1-5
Walkability according to the National Walkability Index

Schools

0 schools in this area
School rating Distance
4
out of 10
Paia Elementary School
955 Baldwin Ave, Paia, HI 96779
Elementary School
—
4
out of 10
Kihei Public Charter School
300 Ohukai Rd, Kihei, HI 96753
Middle School
—
4
out of 10
Kihei Public Charter School
300 Ohukai Rd, Kihei, HI 96753
High School
—
School ratings provided by Greatschools.org © 2023. All rights reserved.

Price history

Unavailable Oct 13, 2020

Lower Kimo Drive | Lower Kimo Drive Median sales price 2023

Bedrooms Med. price % of listings
1 bed $840k 50%
3 beds $1.85m 50%
Date Event Price $/sqft Source
Oct 13, 2020 Unavailable $760,000 904.76 MLS #366477
Jul 5, 2020 Price Increase $760,000 +6.29% 904.76 MLS #366477
Jul 4, 2020 Price Decrease $715,000 -0.42% 851.19 MLS #366477
Jul 4, 2020 Price Decrease $718,000 -0.14% 854.76 MLS #366477
Jul 3, 2020 Price Decrease $719,000 -0.14% 855.95 MLS #366477
Jul 2, 2020 Price Decrease $720,000 -0.69% 857.14 MLS #366477
Jul 1, 2020 Price Decrease $725,000 -0.68% 863.1 MLS #366477
Jul 1, 2020 Price Decrease $730,000 -0.68% 869.05 MLS #366477
Jun 30, 2020 Price Decrease $735,000 -0.68% 875 MLS #366477
Jun 30, 2020 Price Decrease $740,000 -0.67% 880.95 MLS #366477
Jun 30, 2020 Price Decrease $745,000 -1.32% 886.9 MLS #366477
Jun 23, 2020 Price Decrease $755,000 -0.66% 898.81 MLS #366477
Jun 22, 2020 Price Decrease $760,000 -0.65% 904.76 MLS #366477
Jun 22, 2020 Price Decrease $765,000 -0.65% 910.71 MLS #366477
Jun 19, 2020 Price Decrease $770,000 -0.65% 916.67 MLS #366477
Jun 15, 2020 Price Decrease $775,000 -0.64% 922.62 MLS #366477
Jun 15, 2020 Price Decrease $780,000 -0.64% 928.57 MLS #366477
Jun 11, 2020 Price Decrease $785,000 -1.26% 934.52 MLS #366477
Jun 10, 2020 Price Decrease $795,000 -13.11% 946.43 MLS #366477
Jun 7, 2020 Price Decrease $915,000 -1.08% 1089.29 MLS #366477
Jun 2, 2020 Price Increase $925,000 +3.35% 1101.19 MLS #366477
May 14, 2020 Price Decrease $895,000 -0.56% 1065.48 MLS #366477
May 12, 2020 Price Decrease $900,000 -0.55% 1071.43 MLS #366477
May 12, 2020 Price Decrease $905,000 -0.55% 1077.38 MLS #366477
May 1, 2020 Price Decrease $910,000 -5.21% 1083.33 MLS #366477
Apr 16, 2020 Price Decrease $960,000 -11.93% 1142.86 MLS #366477
Mar 10, 2020 Price Increase $1,090,000 +13.54% 1297.62 MLS #366477
Mar 2, 2020 Price Increase $960,000 +4.86% 1142.86 MLS #366477
Feb 28, 2020 Price Increase $915,500 +0.6% 1089.88 MLS #366477
Jan 27, 2020 Price Decrease $910,000 -25.1% 1083.33 MLS #366477
Jan 27, 2020 Price Decrease $1,215,000 -1.62% 1446.43 MLS #366477
Dec 27, 2019 For sale $1,235,000 1470.24 MLS #366477
Dec 27, 2019 Price Decrease $1,235,000 -11.79% 1470.24 MLS #366477
May 15, 2019 Unavailable $1,400,000 1666.67 MLS #366477
May 1, 2019 Price Increase $1,400,000 +44.33% 1666.67 MLS #366477
May 1, 2019 For sale $1,400,000 1666.67 MLS #366477
Mar 2, 2019 Unavailable $970,000 1154.76 MLS #366477
Jan 3, 2019 Price Increase $970,000 +13.32% 1154.76 MLS #366477
Jan 3, 2019 Price Decrease $856,000 -4.68% 1019.05 MLS #366477
Nov 21, 2018 Price Increase $898,000 +3.22% 1069.05 MLS #366477
Nov 21, 2018 Price Increase $870,000 +6.1% 1035.71 MLS #366477
Nov 1, 2018 Price Decrease $820,000 -17.17% 976.19 MLS #366477
Oct 24, 2018 Price Increase $990,000 +26.11% 1178.57 MLS #366477
Sep 18, 2018 Price Decrease $785,000 -7.1% 934.52 MLS #366477
Aug 25, 2018 Price Decrease $845,000 -2.31% 1005.95 MLS #366477
Aug 25, 2018 Price Increase $865,000 +4.22% 1029.76 MLS #366477
Jul 9, 2018 For sale $830,000 988.1 MLS #366477
Jul 9, 2018 Price Increase $830,000 +18.91% 988.1 MLS #366477
May 17, 2018 Unavailable $698,000 830.95 MLS #366477
May 2, 2018 Price Decrease $698,000 -6.93% 830.95 MLS #366477
Apr 26, 2018 Price Decrease $750,000 -0.66% 892.86 MLS #366477
Apr 10, 2018 Price Increase $755,000 +1.27% 898.81 MLS #366477
Apr 9, 2018 Price Decrease $745,500 -1.32% 887.5 MLS #366477
Apr 7, 2018 Price Decrease $755,500 -1.31% 899.4 MLS #366477
Mar 18, 2018 Price Decrease $765,500 -1.29% 911.31 MLS #366477
Mar 15, 2018 Price Decrease $775,500 -1.27% 923.21 MLS #366477
Mar 12, 2018 Price Decrease $785,500 -0.38% 935.12 MLS #366477
Mar 6, 2018 Price Increase $788,500 +0.19% 938.69 MLS #366477
Mar 6, 2018 Price Decrease $787,000 -1.38% 936.9 MLS #366477
Feb 17, 2018 Price Decrease $798,000 -0.13% 950 MLS #366477
Feb 14, 2018 Price Decrease $799,000 -0.13% 951.19 MLS #366477
Feb 11, 2018 Price Decrease $800,000 -0.62% 952.38 MLS #366477
Feb 10, 2018 Price Decrease $805,000 -0.62% 958.33 MLS #366477
Feb 8, 2018 Price Decrease $810,000 -0.61% 964.29 MLS #366477
Feb 7, 2018 Price Decrease $815,000 -0.61% 970.24 MLS #366477
Jan 30, 2018 Price Decrease $820,000 -0.61% 976.19 MLS #366477
Jan 12, 2018 Price Decrease $825,000 -21.05% 982.14 MLS #366477
Dec 23, 2017 Price Increase $1,045,000 +10% 1244.05 MLS #366477
Dec 10, 2017 Price Increase $950,000 +24.18% 1130.95 MLS #366477
Sep 18, 2015 New Listing $765,000 910.71 MLS #366477
Home Unavailable $760k  $45,000 255 Lower Kimo Dr #Kula, Kula, HI, 96790 3 beds / 1 baths / 840 sqft Save House Remove from Saved