
95-222 Kukini Pl, Mililani, HI, 96789
Sold in 96 days Off the market 3 beds 2 full + 1 half baths 1,336 sqft Home Neighborhood: Mililani Mauka
Property details
Open Houses
Payment calculator
Interior Features
Exterior Features
Lot details
Mililani Mauka neighborhood info
People
Age & gender
Median age 38 yearsCommute types
91% commute by carIncome level
Medium household income: $96,551Education level
27% have bachelor educationHousing market
Housing type
56% is single detachedOwners vs Renters
73% is ownerPrice history
Date | Event | Price | $/sqft | Source |
---|---|---|---|---|
Apr 16, 2010 | Sold | $575,000 | 430.39 | Public Record |
Mar 6, 2010 | Under contract | $575,000 | 430.39 | MLS #1000381 |
Feb 25, 2010 | Price Decrease | $575,000 -1.52% | 430.39 | MLS #1000381 |
Jan 22, 2010 | Back On Market | $583,900 | 437.05 | MLS #1000381 |
Jan 21, 2010 | Under contract | $583,900 | 437.05 | MLS #1000381 |
Jan 11, 2010 | New Listing | $583,900 +0.85% | 437.05 | MLS #1000381 |
Oct 2, 2008 | Sold | $579,000 | 433.38 | Public Record |
Aug 21, 2008 | Under contract | $579,000 | 433.38 | MLS #2813220 |
Aug 8, 2008 | New Listing | $579,000 -3.48% | 433.38 | MLS #2813220 |
Aug 6, 2008 | Withdrawn | $599,900 | 449.03 | MLS #2804504 |
Jul 18, 2008 | Price Decrease | $599,900 -0.84% | 449.03 | MLS #2804504 |
Jun 23, 2008 | Price Decrease | $605,000 -3.2% | 452.84 | MLS #2804504 |
Jun 10, 2008 | Price Decrease | $625,000 -0.79% | 467.81 | MLS #2804504 |
May 10, 2008 | Price Decrease | $630,000 -1.56% | 471.56 | MLS #2804504 |
Mar 14, 2008 | New Listing | $640,000 +4.07% | 479.04 | MLS #2804504 |
Jul 21, 2006 | Sold | $615,000 | 460.33 | Public Record |
Jul 21, 2006 | Price Decrease | $615,000 -2.23% | 460.33 | MLS #2608377 |
Jun 27, 2006 | Under contract | $629,000 | 470.81 | MLS #2608377 |
Jun 1, 2006 | Price Decrease | $629,000 -1.56% | 470.81 | MLS #2608377 |
May 2, 2006 | New Listing | $639,000 | 478.29 | MLS #2608377 |
Activity
Taxes of 95-222 Kukini Pl, Mililani, HI, 96789
Tax History
Year | Taxes | Source |
---|---|---|
2009 | $1,728 | MLS #1000381 |
Agent viewpoints of 95-222 Kukini Pl, Mililani, HI, 96789
As soon as we do, we post it here.
Similar homes for sale
Recently sold homes
Request more info
Based on information from the Multiple Listing Service of HiCentral MLS, Ltd. Copyright 2021 by HiCentral Mls, Ltd. Listing courtesy of Newtown Realty, Inc..
Our company may forward your question(s), email address, phone number, name, and any other information you may provide to a licensed real estate agent in the state where the property you are inquiring about is located. We forward your information to assist you in getting you the answers you are requesting. However, you are not obligated to work with this agent. The agent we forward your information to may or may not be the listing agent for the property. Please discuss with the agent regarding your options for representation. Information deemed reliable but not guaranteed.
Listing last updated: 04-16-2010
Verhouse Last checked 5 hours ago
The closest grocery stores are Times Supermarket, 1.95 miles away and FoodLand, 2.07 miles away.
The 96789 zip area has a population of 54,482, and 41% of the families have children. The median age is 38.6 years and 91% commute by car. The most popular housing type is "single detached" and 73% is owner.
*Neighborhood & street median sales price are calculated over sold properties over the last 6 months.