





One Waterfront Tower #MAUKA/2202 425 South St #MAUKA/2202, Honolulu, HI, 96813
Neighborhood: Kakaako$440,000 Condo Expired 1 bed 1 bath 804 sqft
Unit #MAUKA/2202 details
Open Houses
Interior Features
Listed by
Payment calculator
Exterior Features
Lot details
Kakaako neighborhood info
People
Age & gender
Median age 43 yearsCommute types
64% commute by carEducation level
24% have bachelor educationNumber of employees
Housing market
sales price*
sales price*
of sales*
Housing type
60% is apartmentOwners vs Renters
56% is renterWalkability according to the National Walkability Index
One Waterfront Tower building info
Other details
Schools
School rating | Distance | |
---|---|---|
out of 10 |
Myron B. Thompson Academy - A New Century Public Charter School
1040 Richards St,
Honolulu, HI 96813
Elementary School |
0.05mi |
out of 10 |
Myron B. Thompson Academy - A New Century Public Charter School
1040 Richards St,
Honolulu, HI 96813
Middle School |
0.05mi |
out of 10 |
Myron B. Thompson Academy - A New Century Public Charter School
1040 Richards St,
Honolulu, HI 96813
High School |
0.05mi |
School rating | Distance | |
---|---|---|
out of 10 |
Myron B. Thompson Academy - A New Century Public Charter School
1040 Richards St,
Honolulu, HI 96813
|
0.05mi |
out of 10 |
Voyager - A Public Charter School
547 Halekauwila St,
Honolulu, HI 96813
|
0.132mi |
Kawaiaha'o Church School
872 Mission Lane,
Honolulu, HI 96813
|
0.319mi | |
K12 International Academy
1390 Miller Street ,
Honolulu, HI 96813
|
0.739mi | |
Redemption Academy
423 Kamakee Street,
Honolulu, HI 96814
|
0.755mi |
School rating | Distance | |
---|---|---|
out of 10 |
Myron B. Thompson Academy - A New Century Public Charter School
1040 Richards St,
Honolulu, HI 96813
|
0.05mi |
out of 10 |
Voyager - A Public Charter School
547 Halekauwila St,
Honolulu, HI 96813
|
0.132mi |
K12 International Academy
1390 Miller Street ,
Honolulu, HI 96813
|
0.739mi | |
Redemption Academy
423 Kamakee Street,
Honolulu, HI 96814
|
0.755mi | |
St Andrews Priory School
224 Queen Emma Square,
Honolulu, HI 96813
|
0.757mi |
School rating | Distance | |
---|---|---|
out of 10 |
Myron B. Thompson Academy - A New Century Public Charter School
1040 Richards St,
Honolulu, HI 96813
|
0.05mi |
K12 International Academy
1390 Miller Street ,
Honolulu, HI 96813
|
0.739mi | |
St Andrews Priory School
224 Queen Emma Square,
Honolulu, HI 96813
|
0.757mi | |
out of 10 |
President William Mckinley High School
1039 South King St,
Honolulu, HI 96814
|
0.815mi |
Hawaiian Mission Academy
1438 Pensacola Street,
Honolulu, HI 96822
|
1.202mi |
Price history
One Waterfront Tower Median sales price 2023
Bedrooms | Med. price | % of listings |
---|---|---|
1 bed | $590k | 30.77% |
2 beds | $855k | 69.23% |
Date | Event | Price | $/sqft | Source |
---|---|---|---|---|
Mar 4, 2011 | Expired | $440,000 | 547.26 | MLS #1000599 |
Jan 15, 2011 | Expired | $440,000 | 547.26 | MLS #1000599 |
Jan 14, 2011 | Under contract | $440,000 | 547.26 | MLS #1000599 |
Nov 17, 2010 | Price Decrease | $440,000 -1.12% | 547.26 | MLS #1000599 |
Nov 16, 2010 | Price Decrease | $445,000 -1.11% | 553.48 | MLS #1000599 |
Nov 10, 2010 | Price Decrease | $450,000 -1.1% | 559.7 | MLS #1000599 |
Nov 9, 2010 | Price Decrease | $455,000 -1.09% | 565.92 | MLS #1000599 |
Nov 8, 2010 | Price Decrease | $460,000 -0.22% | 572.14 | MLS #1000599 |
Nov 7, 2010 | Price Decrease | $461,000 -0.22% | 573.38 | MLS #1000599 |
Nov 4, 2010 | Price Decrease | $462,000 -0.22% | 574.63 | MLS #1000599 |
Nov 3, 2010 | Price Decrease | $463,000 -0.22% | 575.87 | MLS #1000599 |
Nov 2, 2010 | Price Decrease | $464,000 -0.22% | 577.11 | MLS #1000599 |
Oct 11, 2010 | Price Decrease | $465,000 -2.11% | 578.36 | MLS #1000599 |
Oct 6, 2010 | Price Decrease | $475,000 -2.06% | 590.8 | MLS #1000599 |
Oct 4, 2010 | Price Decrease | $485,000 -1.82% | 603.23 | MLS #1000599 |
Sep 30, 2010 | Price Decrease | $494,000 -0.2% | 614.43 | MLS #1000599 |
Sep 29, 2010 | Price Decrease | $495,000 -0.4% | 615.67 | MLS #1000599 |
Sep 28, 2010 | Price Decrease | $497,000 -0.2% | 618.16 | MLS #1000599 |
Sep 27, 2010 | Price Decrease | $498,000 -0.2% | 619.4 | MLS #1000599 |
Sep 26, 2010 | Price Decrease | $499,000 -1.29% | 620.65 | MLS #1000599 |
Sep 24, 2010 | Price Decrease | $505,500 -0.1% | 628.73 | MLS #1000599 |
Sep 23, 2010 | Price Decrease | $506,000 -0.2% | 629.35 | MLS #1000599 |
Sep 22, 2010 | Price Decrease | $507,000 -0.1% | 630.6 | MLS #1000599 |
Sep 20, 2010 | Price Decrease | $507,500 -0.05% | 631.22 | MLS #1000599 |
Sep 15, 2010 | Price Decrease | $507,750 -0.04% | 631.53 | MLS #1000599 |
Sep 14, 2010 | Price Decrease | $507,950 -0.05% | 631.78 | MLS #1000599 |
Sep 13, 2010 | Price Decrease | $508,200 -0.03% | 632.09 | MLS #1000599 |
Sep 10, 2010 | Price Decrease | $508,350 -0.02% | 632.28 | MLS #1000599 |
Sep 8, 2010 | Price Decrease | $508,450 -0.01% | 632.4 | MLS #1000599 |
Sep 7, 2010 | Price Decrease | $508,500 -0.05% | 632.46 | MLS #1000599 |
Sep 6, 2010 | Price Decrease | $508,750 -0.02% | 632.77 | MLS #1000599 |
Aug 30, 2010 | Price Decrease | $508,850 -0.01% | 632.9 | MLS #1000599 |
Aug 27, 2010 | Price Decrease | $508,900 -0.02% | 632.96 | MLS #1000599 |
Aug 20, 2010 | Back On Market | $509,000 | 633.08 | MLS #1000599 |
Jul 1, 2010 | Under contract | $509,000 | 633.08 | MLS #1000599 |
May 24, 2010 | Price Decrease | $509,000 -0.78% | 633.08 | MLS #1000599 |
May 13, 2010 | Price Decrease | $513,000 -0.39% | 638.06 | MLS #1000599 |
May 7, 2010 | Price Decrease | $515,000 -0.39% | 640.55 | MLS #1000599 |
May 4, 2010 | Price Decrease | $517,000 -0.39% | 643.03 | MLS #1000599 |
Apr 27, 2010 | Price Decrease | $519,000 -1.14% | 645.52 | MLS #1000599 |
Mar 24, 2010 | Price Decrease | $525,000 -7.08% | 652.99 | MLS #1000599 |
Jan 14, 2010 | New Listing | $565,000 +14.14% | 702.74 | MLS #1000599 |
Feb 19, 2009 | Withdrawn | $495,000 | 615.67 | MLS #2901789 |
Feb 4, 2009 | New Listing | $495,000 -15.82% | 615.67 | MLS #2901789 |
Jun 26, 2006 | Sold | $588,000 | 731.34 | Public Record |
Jun 26, 2006 | Price Decrease | $588,000 -1.67% | 731.34 | MLS #2608176 |
May 8, 2006 | Under contract | $598,000 | 743.78 | MLS #2608176 |
May 5, 2006 | Back On Market | $598,000 | 743.78 | MLS #2608176 |
May 3, 2006 | Withdrawn | $598,000 | 743.78 | MLS #2608176 |
Apr 28, 2006 | New Listing | $598,000 | 743.78 | MLS #2608176 |
Mar 30, 2006 | Withdrawn | $598,000 | 743.78 | MLS #2601027 |
Feb 25, 2006 | Price Decrease | $598,000 -6.42% | 743.78 | MLS #2601027 |
Feb 9, 2006 | Price Decrease | $639,000 -3.03% | 794.78 | MLS #2601027 |
Jan 12, 2006 | New Listing | $659,000 | 819.65 | MLS #2601027 |
Jan 12, 2006 | Withdrawn | $659,000 | 819.65 | MLS #2517486 |
Oct 17, 2005 | Temporarily Withdrawn | $659,000 | 819.65 | MLS #2517486 |
Oct 13, 2005 | New Listing | $659,000 +6.29% | 819.65 | MLS #2517486 |
Oct 13, 2005 | Withdrawn | $620,000 | 771.14 | MLS #2513504 |
Oct 4, 2005 | Temporarily Withdrawn | $620,000 | 771.14 | MLS #2513504 |
Aug 20, 2005 | Back On Market | $620,000 | 771.14 | MLS #2513504 |
Aug 19, 2005 | Temporarily Withdrawn | $620,000 | 771.14 | MLS #2513504 |
Aug 18, 2005 | New Listing | $620,000 | 771.14 | MLS #2513504 |
Activity
Taxes of 425 South St #MAUKA/2202, Honolulu, HI, 96813
Tax History
Year | Taxes | Source |
---|---|---|
2010 | $1,416 | MLS #1000599 |
Agent viewpoints of 425 South St #MAUKA/2202, Honolulu, HI, 96813
As soon as we do, we post it here.
Similar homes for sale
Recently sold homes
Request more info
Frequently asked questions for One Waterfront Tower #MAUKA/2202
What is One Waterfront Tower #MAUKA/2202?
425 South St #MAUKA/2202, Honolulu, HI, 96813 in the One Waterfront Tower condominium building. This is a 1 bathroom and 1 bedroom condo in the Kakaako neighborhood. This apartment has 804 sqft interior space. This condo is located on floor number 22 with unit number MAUKA/2202. It is located in the city of Honolulu, Hawaii.
Does this condo have views?
This condo has Coastline, Marina/Canal, Ocean, Sunset views.
When was this condo built and last sold?
This house was build in 1989.
What is the full address of this Condo?
425 South St #MAUKA/2202, Honolulu, HI, 96813.
Are grocery stores nearby?
The closest grocery stores are H-Mart, 0.06 miles away and Down To Earth, 0.08 miles away.
What is the neighborhood like?
The Kakaako neighborhood has a population of 416,335, and 30% of the families have children. The median age is 43.68 years and 64% commute by car. The most popular housing type is "apartment" and 56% is renter.
Based on information from the Multiple Listing Service of HiCentral MLS, Ltd. Copyright 2023 by HiCentral Mls, Ltd. Listing courtesy of Jon S. Mann Real Estate, LLC.
Our company may forward your question(s), email address, phone number, name, and any other information you may provide to a licensed real estate agent in the state where the property you are inquiring about is located. We forward your information to assist you in getting you the answers you are requesting. However, you are not obligated to work with this agent. The agent we forward your information to may or may not be the listing agent for the property. Please discuss with the agent regarding your options for representation. Information deemed reliable but not guaranteed.
Listing last updated: Mar 04, 2011
Verhouse Last checked 3 minutes ago
The closest grocery stores are H-Mart, 0.06 miles away and Down To Earth, 0.08 miles away.
The Kakaako neighborhood has a population of 416,335, and 30% of the families have children. The median age is 43.68 years and 64% commute by car. The most popular housing type is "apartment" and 56% is renter.