Save
Saved
Share
Photos
About
Taxes
Neighborhood
Price history
Similar homes for sale
Recently sold homes
Save
Saved

87-201 Paakea Rd Waianae, HI, 96792

Neighborhood: Maili

$1,600,000 Home withdrawn 6 beds 5 baths 2,912 sqft

Do you own this home?

Access your homeowner dashboard

87-201 Paakea Rd, Waianae, HI, 96792 is a single family home located in the city of Maili, Hawaii with zipcode 96792. This single family home has 6 bedrooms & 5 bathrooms with an interior area of 2,912 sqft. This house was build in 1993.
The closest grocery stores are Tamura, 1.38 miles away and Sack N Save, 2.97 miles away.
The 96792 zip area has a population of 51,367, and 41% of the families have children. The median age is 33.5 years and 83% commute by car. The most popular housing type is "single detached" and 59% is owner.

Taxes of 87-201 Paakea Rd, Waianae, HI, 96792

52 - AG-2 General Agricultural zoning / MLS #202119272
Current Property Taxes p/month
$183
Assessed Improvement value
$557,600
Assessed Land value
$173,000
Land Recorded
Regular System
Zoning
52 - AG-2 General Agricultural
Flood Zone
Zone X
Topography
Level
Location
Inside
Total Assessed value
$730,600

Tax History

Year Taxes Source
2021 $2,196 MLS #202119272
2020 $2,546 MLS #202023832
2019 $2,592 MLS #201907217
2018 $3,720 MLS #201817474
2017 $3,720 MLS #201714224
2016 $3,720 MLS #201625900
Show more Show less
About Tax & History Data: We obtain the price and history data from public records and / or from local MLS feeds. Please use the contact form on this page if you would like the most up-to-date information.

Maili neighborhood info

Essentials nearby
Neighborhood stats
Walkability
Coffee shops
no data
Bus stop
no data
Supermarket
no data
Costco
no data
Hospital
no data
Park
no data
Beach
no data
Elementary school
no data
Middle school
no data
High school
no data
Local airport
no data

People living in Maili

41%
Families with children
National average: 39%
26%
Non family households
51,367
Population
$95,412
Average Income

Age & gender

Median age 33 years
More info

Commute types

83% commute by car
More info

Education level

46% have high school education
More info

Number of employees

22% work in education and healthcare
More info

Vehicles available

35% have 2 vehicle
More info

Vehicles by gender

35% have 2 vehicle
More info

Housing market insights for

$652.38k
Neighborhood average
sales price*
$650k
Neighborhood median
sales price*
82
Number
of sales*

Housing type

61% are single detacheds
More info

Rooms

47% of the houses have 4 or 5 rooms
More info

Bedrooms

57% have 2 or 3 bedrooms
More info

Owners vs Renters

59% are owners
More info
4.67 / 20
Least Walkable
15-20
10-15
5-10
1-5
Walkability according to the National Walkability Index

Price history

Withdrawn Dec 28, 2021

Maili Median sales price 2024

Bedrooms Med. price % of listings
Not specified $425k 0.44%
1 bed $446.42k 3.64%
2 beds $571.81k 21.59%
3 beds $748.98k 39.56%
4 beds $925.81k 25.1%
5 beds $1.18m 7.03%
6 beds $1.4m 1.59%
7 beds $1.38m 0.43%
8 beds $1.37m 0.4%
9 beds $1.58m 0.1%
Date Event Price $/sqft Source
Dec 28, 2021 Withdrawn $1,600,000 549.45 MLS #202119272
Jul 23, 2021 For sale $1,600,000 549.45 MLS #202119272
Jul 22, 2021 Coming Soon $1,600,000 549.45 MLS #202119272
Jul 21, 2021 New Listing $1,600,000 -30.43% 549.45 MLS #202119272
Jul 22, 2021 Withdrawn $2,300,000 789.84 MLS #202107053
Mar 16, 2021 New Listing $2,300,000 789.84 MLS #202107053
Mar 15, 2021 Expired $2,300,000 789.84 MLS #202023832
Dec 12, 2020 Price Decrease $2,300,000 -4.17% 789.84 MLS #202023832
Sep 15, 2020 New Listing $2,400,000 824.18 MLS #202023832
Nov 2, 2019 Unavailable $2,400,000 824.18 MLS #201907217
Aug 21, 2019 Withdrawn $2,400,000 824.18 MLS #201907217
Aug 21, 2019 Withdrawn $2,400,000 21.64 MLS #201907210
Mar 12, 2019 New Listing $2,400,000 824.18 MLS #201907217
Mar 12, 2019 New Listing $2,400,000 21.64 MLS #201907210
Mar 12, 2019 New Listing $2,400,000 -4% 10.13 MLS #201907222
Aug 21, 2019 Withdrawn $2,400,000 10.13 MLS #201907222
Nov 2, 2019 Unavailable $2,500,000 858.52 MLS #201817474
Jan 3, 2019 Expired $2,500,000 858.52 MLS #201817474
Jul 4, 2018 New Listing $2,500,000 858.52 MLS #201817474
Jun 28, 2018 Expired $2,500,000 19.13 MLS #201714225
Jun 28, 2017 New Listing $2,500,000 19.13 MLS #201714225
Jun 28, 2017 New Listing $2,500,000 858.52 MLS #201714224
Jun 28, 2018 Expired $2,500,000 858.52 MLS #201714224
Apr 12, 2017 Expired $2,500,000 858.52 MLS #201625900
Dec 20, 2016 Under contract $2,500,000 858.52 MLS #201625900
Oct 12, 2016 New Listing $2,500,000 858.52 MLS #201625900
Apr 12, 2017 Expired $2,500,000 19.13 MLS #201625902
Dec 20, 2016 Under contract $2,500,000 19.13 MLS #201625902
Oct 12, 2016 New Listing $2,500,000 -6.72% 19.13 MLS #201625902
Jan 18, 2013 Withdrawn $2,680,000 920.33 MLS #1212146
Nov 2, 2012 New Listing $2,680,000 -7.59% 920.33 MLS #1212146
Oct 19, 2012 Withdrawn $2,900,000 995.88 MLS #1205130
May 8, 2012 New Listing $2,900,000 995.88 MLS #1205130
Home Withdrawn $1.6m 87-201 Paakea Rd, Waianae, HI, 96792 6 beds / 5 baths / 2,912 sqft Save House Remove from Saved