Save
Saved
Share
Photos
About
Taxes
Neighborhood
Price history
Similar homes for sale
Recently sold homes
Save
Saved

23843 Spring Branch Ct Murrieta, CA, 92562

$679,000 Home unavailable 4 beds 2 full + 1 half baths 2,318 sqft

Do you own this home?

Access your homeowner dashboard

Taxes of 23843 Spring Branch Ct, Murrieta, CA, 92562

R-1 zoning / MLS #CRIV24030664
Zoning
R-1

92562 info

Essentials nearby
Neighborhood stats
Walkability
Coffee shops
no data
Bus stop
no data
Supermarket
no data
Costco
no data
Hospital
no data
Park
no data
Beach
no data
Elementary school
no data
Middle school
no data
High school
no data
Local airport
no data

People living in 92562

48%
Families with children
National average: 39%
22%
Non family households
160,365
Population
$101,615
Average Income

Age & gender

Median age 36 years
More info

Commute types

89% commute by car
More info

Education level

25% have high school education
More info

Number of employees

8% work in education and healthcare
More info

Vehicles available

37% have 2 vehicle
More info

Vehicles by gender

37% have 2 vehicle
More info

Housing market insights for

$685.23k
Neighborhood average
sales price*
$649.83k
Neighborhood median
sales price*
368
Number
of sales*

Housing type

77% are single detacheds
More info

Rooms

34% of the houses have 8 or more rooms
More info

Bedrooms

51% have 2 or 3 bedrooms
More info

Owners vs Renters

67% are owners
More info
13.67 / 20
Above Average
15-20
10-15
5-10
1-5
Walkability according to the National Walkability Index

Price history

Unavailable May 11, 2024
Date Event Price $/sqft Source
May 11, 2024 Unavailable $679,000 0 MLS #CRIV24030664
Apr 27, 2024 For sale $679,000 292.92 MLS #CRIV24030664
Apr 22, 2024 Temporarily Withdrawn $679,000 292.92 MLS #CRIV24030664
Apr 18, 2024 For sale $679,000 292.92 MLS #CRIV24030664
Apr 13, 2024 Temporarily Withdrawn $679,000 292.92 MLS #CRIV24030664
Apr 13, 2024 For sale $679,000 292.92 MLS #CRIV24030664
Apr 5, 2024 Temporarily Withdrawn $679,000 292.92 MLS #CRIV24030664
Apr 4, 2024 For sale $679,000 292.92 MLS #CRIV24030664
Mar 30, 2024 Temporarily Withdrawn $679,000 292.92 MLS #CRIV24030664
Mar 29, 2024 For sale $679,000 292.92 MLS #CRIV24030664
Mar 24, 2024 Temporarily Withdrawn $679,000 292.92 MLS #CRIV24030664
Mar 22, 2024 For sale $679,000 292.92 MLS #CRIV24030664
Mar 17, 2024 Temporarily Withdrawn $679,000 292.92 MLS #CRIV24030664
Mar 16, 2024 For sale $679,000 292.92 MLS #CRIV24030664
Mar 10, 2024 Temporarily Withdrawn $679,000 292.92 MLS #CRIV24030664
Mar 9, 2024 For sale $679,000 292.92 MLS #CRIV24030664
Feb 14, 2024 Temporarily Withdrawn $679,000 292.92 MLS #CRIV24030664
Feb 13, 2024 New Listing $679,000 +38.57% 292.92 MLS #CRIV24030664
Feb 1, 2024 Sold $490,000 211.39 Public Record
Feb 1, 2024 Price Increase $490,000 +1.03% 211.39 MLS #CRSW23193670
Jan 9, 2024 Pending $485,000 209.23 MLS #CRSW23193670
Jan 8, 2024 Temporarily Withdrawn $485,000 209.23 MLS #CRSW23193670
Jan 5, 2024 Price Increase $485,000 +6.59% 209.23 MLS #CRSW23193670
Jan 5, 2024 For sale $455,000 196.29 MLS #CRSW23193670
Nov 29, 2023 Temporarily Withdrawn $455,000 196.29 MLS #CRSW23193670
Nov 29, 2023 For sale $455,000 196.29 MLS #CRSW23193670
Nov 8, 2023 Temporarily Withdrawn $455,000 196.29 MLS #CRSW23193670
Oct 16, 2023 New Listing $455,000 196.29 MLS #CRSW23193670
Home Unavailable $679k 23843 Spring Branch Ct, Murrieta, CA, 92562 4 beds / 2 full + 1 half baths / 2,318 sqft Save House Remove from Saved