Save
Saved
Share
Photos
About
Neighborhood
Price history
Similar homes for sale
Recently sold homes
Save
Saved

1156 W Stoneridge Ct Ontario, CA, 91762

$845,000 $7,000 Home withdrawn 4 beds 2,432 sqft

Do you own this home?

Access your homeowner dashboard

1156 W Stoneridge Ct, Ontario, CA, 91762 is a single family home located in the city of Ontario, California with zipcode 91762. This single family home has 4 bedrooms with an interior area of 2,432 sqft on a 10,440 sqft sqft lot. This house was build in 1960.
The closest grocery stores are Walmart Supercenter, 1.23 miles away and Aldi, 1.74 miles away.
The 91762 zip area has a population of 513,367, and 48% of the families have children. The median age is 33.28 years and 90% commute by car. The most popular housing type is "single detached" and 51% is owner.

91762 info

Essentials nearby
Neighborhood stats
Walkability
Coffee shops
no data
Bus stop
no data
Supermarket
no data
Costco
no data
Hospital
no data
Park
no data
Beach
no data
Elementary school
no data
Middle school
no data
High school
no data
Local airport
no data

People living in 91762

48%
Families with children
National average: 39%
26%
Non family households
513,367
Population
$80,261
Average Income

Age & gender

Median age 33 years
More info

Commute types

90% commute by car
More info

Education level

27% have high school education
More info

Number of employees

2% work in education and healthcare
More info

Vehicles available

39% have 2 vehicle
More info

Vehicles by gender

39% have 2 vehicle
More info

Housing market insights for

$652.74k
Neighborhood average
sales price*
$648k
Neighborhood median
sales price*
390
Number
of sales*

Housing type

56% are single detacheds
More info

Rooms

42% of the houses have 4 or 5 rooms
More info

Bedrooms

63% have 2 or 3 bedrooms
More info

Owners vs Renters

51% are owners
More info
8.33 / 20
Below Average
15-20
10-15
5-10
1-5
Walkability according to the National Walkability Index

Price history

Withdrawn May 11, 2024
Date Event Price $/sqft Source
May 11, 2024 Withdrawn $845,000 347.45 MLS #CRTR24029499
May 11, 2024 Temporarily Withdrawn $845,000 347.45 MLS #CRTR24029499
May 11, 2024 For sale $845,000 347.45 MLS #CRTR24029499
May 6, 2024 Temporarily Withdrawn $845,000 228.38 MLS #CRTR24029499
Apr 18, 2024 For sale $845,000 228.38 MLS #CRTR24029499
Apr 16, 2024 Temporarily Withdrawn $845,000 228.38 MLS #CRTR24029499
Apr 16, 2024 For sale $845,000 228.38 MLS #CRTR24029499
Apr 7, 2024 Temporarily Withdrawn $845,000 228.38 MLS #CRTR24029499
Apr 6, 2024 For sale $845,000 228.38 MLS #CRTR24029499
Mar 27, 2024 Temporarily Withdrawn $845,000 228.38 MLS #CRTR24029499
Mar 26, 2024 For sale $845,000 228.38 MLS #CRTR24029499
Mar 25, 2024 Temporarily Withdrawn $845,000 228.38 MLS #CRTR24029499
Mar 15, 2024 Price Increase $845,000 +0.84% 228.38 MLS #CRTR24029499
Mar 13, 2024 Price Increase $838,000 +1.09% 226.49 MLS #CRTR24029499
Mar 13, 2024 Price Decrease $829,000 -1.89% 224.05 MLS #CRTR24029499
Feb 12, 2024 New Listing $845,000 +6.96% 228.38 MLS #CRTR24029499
Jan 29, 2024 Sold $790,000 324.84 Public Record
Jan 29, 2024 Price Decrease $790,000 -11.24% 324.84 MLS #CRWS23148605
Jan 26, 2024 Under contract $890,000 365.95 MLS #CRWS23148605
Jan 12, 2024 For sale $890,000 365.95 MLS #CRWS23148605
Jan 8, 2024 Pending $890,000 365.95 MLS #CRWS23148605
Jan 6, 2024 For sale $890,000 365.95 MLS #CRWS23148605
Jan 6, 2024 Temporarily Withdrawn $890,000 365.95 MLS #CRWS23148605
Nov 17, 2023 Price Decrease $890,000 -6.32% 365.95 MLS #CRWS23148605
Oct 29, 2023 Price Decrease $950,000 -52.5% 390.63 MLS #CRWS23148605
Sep 7, 2023 New Listing $2,000,000 822.37 MLS #CRWS23148605
Home Withdrawn $845k  $7,000 1156 W Stoneridge Ct, Ontario, CA, 91762 4 beds / 2,432 sqft Save House Remove from Saved