Save
Saved
Share
Photos
About
Neighborhood
Price history
Similar land for sale
Recently sold land
Recently sold homes
Similar homes for sale
Save
Saved

Wildcat Canyon Rd Berkeley, CA, 94708

$249,000 $26,000 Land unavailable 0.17 acres

Do you own this home?

Access your homeowner dashboard

94708 info

Essentials nearby
Neighborhood stats
Walkability
Coffee shops
—
no data
Bus stop
—
no data
Supermarket
—
no data
Costco
—
no data
Hospital
—
no data
Park
—
no data
Beach
—
no data
Elementary school
—
no data
Middle school
—
no data
High school
—
no data
Local airport
—
no data

People living in 94708

40%
Families with children
National average: 39%
43%
Non family households
181,427
Population
$154,843
Average Income

Age & gender

Median age 39 years
More info

Commute types

47% commute by car
More info

Education level

32% have professional education
More info

Number of employees

3% work in education and healthcare
More info

Vehicles available

40% have 1 vehicle
More info

Vehicles by gender

40% have 1 vehicle
More info

Housing market insights for

$1.55m
Neighborhood average
sales price*
$1.4m
Neighborhood median
sales price*
263
Number
of sales*

Housing type

56% are single detacheds
More info

Rooms

31% of the houses have 4 or 5 rooms
More info

Bedrooms

56% have 2 or 3 bedrooms
More info

Owners vs Renters

56% are owners
More info
5 / 20
Least Walkable
15-20
10-15
5-10
1-5
Walkability according to the National Walkability Index

Price history

Unavailable Jul 8, 2023
Date Event Price $/sqft Source
Jul 8, 2023 Unavailable $249,000 0 MLS #41025899
Jun 5, 2023 Price Decrease $249,000 -9.45% 33.67 MLS #41025899
May 1, 2023 New Listing $275,000 -16.67% 37.18 MLS #41025899
Dec 27, 2023 Withdrawn $330,000 44.62 MLS #41003846
Nov 2, 2022 Unavailable $330,000 0 MLS #41003846
Oct 27, 2022 Price Decrease $330,000 -1.49% 44.62 MLS #41003846
Aug 16, 2022 Price Decrease $335,000 -2.9% 45.29 MLS #41003846
Aug 1, 2022 New Listing $345,000 46.65 MLS #41003846
Aug 2, 2022 Unavailable $345,000 0 MLS #40968102
Jul 8, 2022 Price Increase $345,000 +6.48% 46.65 MLS #40968102
Mar 23, 2022 Price Decrease $324,000 -0.31% 43.81 MLS #40968102
Feb 7, 2022 Price Increase $325,000 +8.7% 43.94 MLS #40968102
Jan 10, 2022 Price Increase $299,000 +1.36% 40.43 MLS #40968102
Dec 10, 2021 Price Increase $295,000 +18.47% 39.89 MLS #40968102
Dec 3, 2021 Price Decrease $249,000 -15.31% 33.63 MLS #40968102
Nov 12, 2021 Price Decrease $294,000 -0.17% 39.7 MLS #40968102
Oct 14, 2021 Price Decrease $294,500 -0.17% 39.77 MLS #40968102
Sep 24, 2021 Price Decrease $295,000 -1.34% 39.84 MLS #40968102
Sep 22, 2021 New Listing $299,000 -8.14% 40.38 MLS #40968102
Sep 10, 2021 Unavailable $325,500 43.96 MLS #40952534
Aug 27, 2021 Price Decrease $325,500 -0.15% 43.96 MLS #40952534
Aug 9, 2021 Price Decrease $326,000 -0.76% 44.02 MLS #40952534
Jul 12, 2021 Price Decrease $328,500 -2.95% 44.36 MLS #40952534
Jun 2, 2021 New Listing $338,500 +13.59% 45.71 MLS #40952534
Apr 9, 2021 Unavailable $298,000 40.24 MLS #40924239
Feb 23, 2021 Price Decrease $298,000 -22.6% 40.24 MLS #40924239
Oct 23, 2020 Price Increase $385,000 +14.93% 51.99 MLS #40924239
Oct 7, 2020 New Listing $335,000 45.24 MLS #40924239
Land Unavailable $249k  $26,000 Wildcat Canyon Rd, Berkeley, CA, 94708 0.17 acres Save House Remove from Saved