Save
Saved
Share
Photos
About
Details
Open Houses
Interior Features
Listed by
Buyer agent
Payment calculator
Exterior Features
Lot details
Neighborhood
Building
Schools
Price history
Taxes
Agent viewpoints
Similar homes for sale
Recently sold homes
Request more info
FAQ
Contact agent
Save
Saved
Map View
Condo sold for $545,000 in 197 days

Marco Polo Apts #1803 2333 Kapiolani Blvd #1803, Honolulu, HI, 96826

Neighborhood: Kapiolani

Off the market 2 beds 2 baths 885 sqft

Do you own this home?

Access your homeowner dashboard

Conveniently located to shopping, convention center, hospitals, UH Manoa and Wakiki. 2 bedroom 2 full bath with a secured covered parking. With great views of the mountains, Diamond head. The unit is on the cooler side for the building. Some of lowest HOA fees around while offering some of the best amenities available including: basketball courts, golf driving range, Tennis Courts, BBQ areas, Pool, Sauna, 24-hour security and a Yoga Platform. This central location, now with newly installed nearby Biki bike stations make this location one of Honolulu's most ideal. Motivated seller, sold As-It-Is.
Read more

Details of Marco Polo Apts #1803

885 sqft interior area
Property type
Condo
Interior area
885 sqft
Open Lanai area
97 sqft
View
Diamond Head, Mountain
Price per sqft
$615/sqft
Address
2333 Kapiolani Blvd #1803, Honolulu, HI, 96826
City of Hawaii
Honolulu
Island
Oahu
Condo building
Marco Polo Apts
Year Built
1971
Sold price
$545,000
HOA dues
$653
Total Monthly fees
$653
Total area
982 sqft
nr.of parking places
1
Floor Number
18
Frontage
Other
Land tenure
FS - Fee Simple
Neighborhood
Kapiolani
District
Honolulu

Open Houses

No upcoming open houses

Interior Features

1 parking places, Hardwood floors
Beds
2
Baths
2
Floors
Hardwood
Furnished
None
Property Condition
Average
Remodeled Year
2017
Other Fee Includes
Sewer,Water
Occupancy
Tenant, Vacant
Garage & Parking
Assigned, Covered - 1, Guest, Secured Entry
Unit features
ADA Accessible
Inclusions
AC Window Unit, Auto Garage Door Opener, Dishwasher, Dryer, Range/Oven, Refrigerator, Washer, Water Heater

Listed by

Helen Liao, Premium Properties, LLC
Name
Helen Liao
License number
RS-78687
Brokerage company
Premium Properties, LLC
MLS #
202119343

Buyer agent

Name
Joannie Lum Torio
Brokerage company
Coldwell Banker Realty
(808) 597-5550

Payment calculator

Calculate your monthly payments
Mortgage
$1,674
Taxes
$144
HOA dues
$653
$2,471 per month
Mortgage
$109,000 / 20%
2.28%
30 years
Your amount $1,674 / month

Exterior Features

Concrete construction
Construction
Concrete

Lot details

TMK #1270040010269
Parcel nr.
1270040010269

Kapiolani neighborhood info

Essentials nearby
Neighborhood stats
Walkability
Coffee shops
no data
Bus stop
no data
Supermarket
no data
Costco
no data
Hospital
no data
Park
no data
Beach
no data
Elementary school
no data
Middle school
no data
High school
no data
Local airport
no data

People living in Kapiolani

30%
Families with children
National average: 39%
30%
Non family households
364,089
Population
$128,046
Average Income

Age & gender

Median age 44 years
More info

Commute types

65% commute by car
More info

Education level

27% have bachelor education
More info

Number of employees

2% work in education and healthcare
More info

Vehicles available

48% have 1 vehicle
More info

Vehicles by gender

48% have 1 vehicle
More info

Housing market insights for Marco Polo Apts #1803

$770.95k
Neighborhood average
sales price*
$545.18k
Neighborhood median
sales price*
1260
Number
of sales*
$605k
Median sale price Marco Polo Apts*

Housing type

59% are apartments
More info

Rooms

37% of the houses have 2 or 3 rooms
More info

Bedrooms

45% have 2 or 3 bedrooms
More info

Owners vs Renters

51% are renters
More info
13.5 / 20
Above Average
15-20
10-15
5-10
1-5
Walkability according to the National Walkability Index

Marco Polo Apts building info

Marco Polo Apts
BBQ
Car Wash
Dog Park
Meeting Room
Patio/Deck
Playground
Also features:
pool on property, private yard, putting green, recreation area, resident manager, sauna, security guard, tennis court, trash chute, walking/jogging path, wall/fence

Other details

Security
Card, Key
Style
High-Rise 7+ Stories
Construction
Concrete
Owner occupancy percentage
57

Schools

15 schools with rating up to 8
School rating Distance
2
out of 10
Ala Wai Elementary School
503 Kamoku St, Honolulu, HI 96826
Elementary School
0.201mi
NR
Iolani School
563 Kamoku St, Honolulu, HI 96826
Middle School
0.37mi
NR
Iolani School
563 Kamoku St, Honolulu, HI 96826
High School
0.37mi
School rating Distance
2
out of 10
Ala Wai Elementary School
503 Kamoku St, Honolulu, HI 96826
0.201mi
NR
Iolani School
563 Kamoku St, Honolulu, HI 96826
0.37mi
5
out of 10
King William Lunalilo Elementary School
810 Pumehana St, Honolulu, HI 96826
0.425mi
5
out of 10
Prince Jonah Kuhio Elementary School
2759 South King St, Honolulu, HI 96826
0.571mi
NR
Our Redeemer Lutheran School
2428 Wilder Avenue, Honolulu, HI 96822
0.676mi
School rating Distance
NR
Iolani School
563 Kamoku St, Honolulu, HI 96826
0.37mi
NR
Varsity International School
2617 South King St., 3-D, Honolulu, HI 96826
0.53mi
NR
Our Redeemer Lutheran School
2428 Wilder Avenue, Honolulu, HI 96822
0.676mi
6
out of 10
President George Washington Middle School
1633 South King St, Honolulu, HI 96826
0.748mi
8
out of 10
Education Laboratory Public Charter School
1776 University Ave, Honolulu, HI 96822
0.835mi
School rating Distance
NR
Iolani School
563 Kamoku St, Honolulu, HI 96826
0.37mi
NR
Varsity International School
2617 South King St., 3-D, Honolulu, HI 96826
0.53mi
NR
Lutheran High School Of Hawaii
1404 University Avenue, Honolulu, HI 96822
0.72mi
2
out of 10
Kaimuki High School
2705 Kaimuki Ave, Honolulu, HI 96816
0.777mi
8
out of 10
Education Laboratory Public Charter School
1776 University Ave, Honolulu, HI 96822
0.835mi
School ratings provided by Greatschools.org © 2023. All rights reserved.

Price history

Sold Dec 1, 2021

Marco Polo Apts Median sales price 2024

Bedrooms Med. price % of listings
2 beds $613.75k 100%
Date Event Price $/sqft Source
Dec 1, 2021 Sold $545,000 615.82 Public Record
Dec 1, 2021 Price Decrease $545,000 -0.91% 615.82 MLS #202119343
Nov 27, 2021 Pending $550,000 621.47 MLS #202119343
Oct 29, 2021 Under contract $550,000 621.47 MLS #202119343
Oct 18, 2021 For sale $550,000 621.47 MLS #202119343
Oct 9, 2021 Temporarily Withdrawn $550,000 621.47 MLS #202119343
Sep 30, 2021 Under contract $550,000 621.47 MLS #202119343
Aug 31, 2021 For sale $550,000 621.47 MLS #202119343
Aug 24, 2021 Under contract $550,000 621.47 MLS #202119343
Aug 5, 2021 For sale $550,000 621.47 MLS #202119343
Jul 28, 2021 Under contract $550,000 621.47 MLS #202119343
Jul 22, 2021 New Listing $550,000 -15.38% 621.47 MLS #202119343
Jun 8, 2017 Expired $650,000 734.46 MLS #201707435
Apr 21, 2017 New Listing $650,000 +109.68% 734.46 MLS #201707435
Feb 22, 2010 Sold $310,000 350.28 Public Record
Feb 22, 2010 Price Decrease $310,000 -4.88% 350.28 MLS #2915108
Feb 18, 2010 Expired $2,400 2.41 MLS #2915228
Feb 2, 2010 Expired $325,888 368.24 MLS #2915108
Nov 27, 2009 New Listing $2,400 +336.36% 2.41 MLS #2915228
Nov 23, 2009 New Listing $325,888 +1.88% 368.24 MLS #2915108
Nov 13, 2009 Expired $319,888 361.46 MLS #2909255
Nov 10, 2009 Price Decrease $319,888 -1.84% 361.46 MLS #2909255
Nov 2, 2009 Expired $550 0.55 MLS #2911864
Sep 4, 2009 New Listing $550 -76.09% 0.55 MLS #2911864
Aug 24, 2009 Price Decrease $325,888 -2.69% 368.24 MLS #2909255
Aug 12, 2009 Price Increase $334,888 +6.35% 378.4 MLS #2909255
Jul 9, 2009 New Listing $314,888 355.81 MLS #2909255
Jul 2, 2009 Expired $314,888 355.81 MLS #2901686
Jun 10, 2009 Price Increase $314,888 +1.61% 355.81 MLS #2901686
May 9, 2009 Price Decrease $309,888 -6.09% 350.16 MLS #2901686
Mar 2, 2009 Expired $2,300 2.34 MLS #2819792
Feb 2, 2009 New Listing $330,000 -1.72% 372.88 MLS #2901686
Feb 2, 2009 Expired $335,777 379.41 MLS #2818851
Jan 22, 2009 Price Decrease $335,777 -0.03% 379.41 MLS #2818851
Jan 18, 2009 Price Increase $335,888 +5.29% 379.53 MLS #2818851
Dec 29, 2008 New Listing $2,300 -4.17% 2.34 MLS #2819792
Dec 26, 2008 Expired $2,400 2.44 MLS #2819723
Dec 25, 2008 New Listing $2,400 +14.29% 2.44 MLS #2819723
Dec 25, 2008 Price Decrease $319,000 -0.31% 360.45 MLS #2818851
Dec 20, 2008 Price Decrease $320,000 -2.7% 361.58 MLS #2818851
Dec 16, 2008 Price Decrease $328,888 -0.34% 371.62 MLS #2818851
Dec 2, 2008 New Listing $330,000 -5.11% 372.88 MLS #2818851
Dec 2, 2008 Expired $347,777 392.97 MLS #2811188
Nov 4, 2008 Price Decrease $347,777 -0.57% 392.97 MLS #2811188
Oct 29, 2008 Price Decrease $349,777 -0.03% 395.23 MLS #2811188
Oct 29, 2008 Price Increase $349,888 +0.03% 395.35 MLS #2811188
Oct 25, 2008 Price Decrease $349,777 -0.03% 395.23 MLS #2811188
Oct 4, 2008 Price Decrease $349,888 -0.25% 395.35 MLS #2811188
Sep 19, 2008 Price Decrease $350,777 -7.15% 396.36 MLS #2811188
Sep 15, 2008 Price Increase $377,777 +8.01% 426.87 MLS #2811188
Sep 13, 2008 Price Increase $349,777 +7.7% 395.23 MLS #2811188
Sep 11, 2008 Expired $2,100 2.14 MLS #2716847
Sep 5, 2008 Price Decrease $324,777 -0.03% 366.98 MLS #2811188
Aug 21, 2008 Price Decrease $324,888 -0.34% 367.11 MLS #2811188
Aug 20, 2008 Price Decrease $325,999 -1.15% 368.36 MLS #2811188
Aug 13, 2008 Price Decrease $329,777 -2.72% 372.63 MLS #2811188
Jul 26, 2008 Price Increase $339,000 +3.42% 383.05 MLS #2811188
Jul 23, 2008 Price Decrease $327,777 -0.37% 370.37 MLS #2811188
Jul 14, 2008 Price Decrease $329,000 -2.95% 371.75 MLS #2811188
Jul 14, 2008 Price Decrease $339,000 -2.87% 383.05 MLS #2811188
Jul 10, 2008 Price Increase $349,000 +2.95% 394.35 MLS #2811188
Jul 9, 2008 Price Increase $339,000 +2.73% 383.05 MLS #2811188
Jul 8, 2008 Price Decrease $330,000 -5.44% 372.88 MLS #2811188
Jul 6, 2008 New Listing $349,000 394.35 MLS #2811188
Jul 6, 2008 Expired $349,000 394.35 MLS #2712790
Jul 6, 2008 Price Increase $349,000 +1.1% 394.35 MLS #2712790
Jul 6, 2008 Expired $345,200 390.06 MLS #2712790
Jul 4, 2008 Price Decrease $345,200 -0.2% 390.06 MLS #2712790
Jun 23, 2008 Price Increase $345,888 +0.26% 390.83 MLS #2712790
Jun 7, 2008 Price Decrease $345,000 -1.15% 389.83 MLS #2712790
Jun 7, 2008 Price Decrease $2,100 -10.64% 2.14 MLS #2716847
May 27, 2008 Price Decrease $349,000 -7.62% 394.35 MLS #2712790
May 14, 2008 Price Decrease $377,777 -0.56% 426.87 MLS #2712790
May 13, 2008 Price Decrease $379,888 -0.03% 429.25 MLS #2712790
Apr 29, 2008 Price Increase $380,000 +0.06% 429.38 MLS #2712790
Apr 27, 2008 Price Decrease $379,777 -0.06% 429.13 MLS #2712790
Mar 17, 2008 Price Decrease $380,000 -4.97% 429.38 MLS #2712790
Mar 10, 2008 Price Increase $399,888 +0.22% 451.85 MLS #2712790
Mar 7, 2008 Price Decrease $399,000 -0.25% 450.85 MLS #2712790
Feb 25, 2008 Price Increase $2,350 +2.17% 2.39 MLS #2716847
Feb 23, 2008 Price Increase $399,999 +0.25% 451.98 MLS #2712790
Feb 20, 2008 Price Decrease $399,000 -0.19% 450.85 MLS #2712790
Feb 1, 2008 Price Decrease $399,777 -0.03% 451.73 MLS #2712790
Feb 1, 2008 Price Increase $399,888 +0.22% 451.85 MLS #2712790
Jan 19, 2008 Price Decrease $399,000 -0.25% 450.85 MLS #2712790
Jan 11, 2008 Price Decrease $400,000 -6.98% 451.98 MLS #2712790
Jan 2, 2008 Price Decrease $430,000 -2.27% 485.88 MLS #2712790
Dec 29, 2007 Price Increase $440,000 +1.15% 497.18 MLS #2712790
Dec 26, 2007 Price Decrease $435,000 -0.91% 491.53 MLS #2712790
Dec 22, 2007 Price Decrease $439,000 -0.23% 496.05 MLS #2712790
Dec 20, 2007 Price Increase $2,300 +27.78% 2.34 MLS #2716847
Dec 20, 2007 Price Decrease $440,000 -2.22% 497.18 MLS #2712790
Oct 18, 2007 Price Increase $450,000 +0.22% 508.47 MLS #2712790
Oct 4, 2007 Price Decrease $449,000 -0.22% 507.34 MLS #2712790
Oct 2, 2007 Price Decrease $450,000 -1.96% 508.47 MLS #2712790
Oct 2, 2007 Price Decrease $459,000 -0.22% 518.64 MLS #2712790
Sep 28, 2007 Price Decrease $460,000 -0.17% 519.77 MLS #2712790
Sep 13, 2007 New Listing $1,800 -21.74% 1.83 MLS #2716847
Sep 13, 2007 Price Decrease $460,777 -2.12% 520.65 MLS #2712790
Sep 13, 2007 Price Decrease $470,777 -0.89% 531.95 MLS #2712790
Dec 22, 2008 Expired $2,300 3.52 MLS #2819594
Dec 21, 2008 New Listing $2,300 -8% 3.52 MLS #2819594
Jul 6, 2007 New Listing $475,000 -5% 536.72 MLS #2712790
Jul 6, 2008 Expired $500,000 564.97 MLS #2612445
Jul 6, 2008 Price Increase $500,000 +8.7% 564.97 MLS #2612445
Jul 2, 2007 Expired $460,000 519.77 MLS #2612445
Jun 23, 2007 Price Decrease $460,000 -3.16% 519.77 MLS #2612445
Jun 11, 2007 Price Decrease $474,999 536.72 MLS #2612445
May 12, 2007 Price Decrease $475,000 -0.58% 536.72 MLS #2612445
Apr 25, 2007 Price Increase $477,777 +1.65% 539.86 MLS #2612445
Apr 19, 2007 Price Decrease $470,000 -1.05% 531.07 MLS #2612445
Mar 4, 2007 Expired $2,500 0 MLS #2616615
Feb 22, 2007 Price Increase $475,000 +0.05% 536.72 MLS #2612445
Feb 10, 2007 Price Decrease $474,777 -0.05% 536.47 MLS #2612445
Jan 24, 2007 Price Decrease $475,000 -1.02% 536.72 MLS #2612445
Jan 23, 2007 Price Decrease $479,888 -90% 542.25 MLS #2612445
Jan 23, 2007 Price Increase $4,797,888 +900.02% 5421.34 MLS #2612445
Jan 15, 2007 Price Decrease $2,500 -13.79% 0 MLS #2616615
Jan 7, 2007 Price Decrease $479,777 -4% 542.12 MLS #2612445
Dec 4, 2006 Price Increase $2,900 +7.41% 0 MLS #2616615
Sep 6, 2006 Price Increase $2,700 0 MLS #2616615
Sep 6, 2006 New Listing $2,700 0 MLS #2616615
Aug 9, 2006 Price Decrease $499,777 -9.13% 564.72 MLS #2612445
Jul 3, 2006 New Listing $550,000 +12.53% 621.47 MLS #2612445
Jun 10, 2006 Withdrawn $488,777 552.29 MLS #2515375
Jun 4, 2006 Price Decrease $488,777 -12.06% 552.29 MLS #2515375
May 28, 2006 Price Decrease $555,777 -3.81% 628 MLS #2515375
May 27, 2006 Price Increase $577,777 +28.17% 652.86 MLS #2515375
Apr 21, 2006 Price Decrease $450,777 -24.62% 509.35 MLS #2515375
Mar 13, 2006 Price Decrease $598,000 -0.33% 675.71 MLS #2515375
Mar 7, 2006 Price Decrease $599,999 -4.14% 677.96 MLS #2515375
Sep 13, 2005 New Listing $625,888 +6.28% 707.22 MLS #2515375
Sep 9, 2005 Expired $588,888 665.41 MLS #2508914
Jul 31, 2005 Price Increase $588,888 +11.98% 665.41 MLS #2508914
Jun 8, 2005 New Listing $525,888 +3.12% 594.22 MLS #2508914
May 31, 2005 Expired $509,999 576.27 MLS #2504610
May 12, 2005 Price Increase $509,999 +2% 576.27 MLS #2504610
May 5, 2005 Price Increase $499,999 +2.04% 564.97 MLS #2504610
May 5, 2005 Price Increase $489,999 +0.02% 553.67 MLS #2504610
May 3, 2005 Price Increase $489,888 +4.26% 553.55 MLS #2504610
Apr 26, 2005 Price Decrease $469,888 -2.08% 530.95 MLS #2504610
Apr 25, 2005 Price Decrease $479,888 -1.84% 542.25 MLS #2504610
Apr 24, 2005 Price Decrease $488,888 -0.41% 552.42 MLS #2504610
Apr 19, 2005 Price Increase $490,888 +3.18% 554.68 MLS #2504610
Apr 18, 2005 Price Decrease $475,777 -2.66% 537.6 MLS #2504610
Apr 18, 2005 Price Decrease $488,777 -0.02% 552.29 MLS #2504610
Apr 7, 2005 Price Decrease $488,888 552.42 MLS #2504610
Apr 6, 2005 Price Increase $488,889 552.42 MLS #2504610
Apr 4, 2005 Price Decrease $488,888 -2% 552.42 MLS #2504610
Mar 31, 2005 Price Increase $498,888 +11.14% 563.72 MLS #2504610
Mar 31, 2005 Price Decrease $448,888 -8.18% 507.22 MLS #2504610
Mar 30, 2005 Price Decrease $488,888 -2% 552.42 MLS #2504610
Mar 30, 2005 New Listing $498,888 +2.05% 563.72 MLS #2504610
Apr 18, 2005 Expired $488,888 552.42 MLS #2400456
Apr 18, 2005 Price Increase $488,888 +14.79% 552.42 MLS #2400456
Jan 11, 2005 Expired $425,888 481.23 MLS #2400456
Dec 16, 2004 Price Increase $425,888 +6.5% 481.23 MLS #2400456
Nov 30, 2004 Price Decrease $399,888 -6.1% 451.85 MLS #2400456
Aug 8, 2004 Price Increase $425,888 +12.11% 481.23 MLS #2400456
Jul 14, 2004 Price Increase $379,888 +8.57% 429.25 MLS #2400456
Jun 27, 2004 Price Increase $349,888 +2.94% 395.35 MLS #2400456
Jan 13, 2004 New Listing $339,888 +13.34% 384.05 MLS #2400456
Jan 2, 2004 Expired $299,888 338.86 MLS #2306777
May 29, 2003 New Listing $299,888 +5.31% 338.86 MLS #2306777
Feb 20, 2003 Withdrawn $284,777 321.78 MLS #2300844
Jan 20, 2003 New Listing $284,777 -5% 321.78 MLS #2300844
Jun 16, 2003 Withdrawn $299,777 338.73 MLS #2300843
Jan 20, 2003 New Listing $299,777 +11.95% 338.73 MLS #2300843
Jan 3, 2003 Expired $267,777 302.57 MLS #2210716
Dec 8, 2002 Price Decrease $267,777 -2.55% 302.57 MLS #2210716
Nov 19, 2002 Price Increase $274,777 +3.39% 310.48 MLS #2210716
Nov 14, 2002 Price Increase $265,777 +6.41% 300.31 MLS #2210716
Oct 2, 2002 New Listing $249,777 -15.55% 282.23 MLS #2210716
Sep 4, 2002 Withdrawn $295,777 300.28 MLS #2209364
Sep 3, 2002 New Listing $295,777 +13.86% 300.28 MLS #2209364
Oct 2, 2002 Expired $259,777 293.53 MLS #2209409
Sep 19, 2002 Price Decrease $259,777 -1.14% 293.53 MLS #2209409
Sep 14, 2002 Price Decrease $262,777 -2.59% 296.92 MLS #2209409
Sep 9, 2002 Price Decrease $269,777 -8.48% 304.83 MLS #2209409
Sep 4, 2002 Price Increase $294,777 +1.73% 333.08 MLS #2209409
Sep 4, 2002 New Listing $289,777 327.43 MLS #2209409

Taxes of 2333 Kapiolani Blvd #1803, Honolulu, HI, 96826

13 - A-3 High Density Apartment zoning / MLS #202119343
Current Property Taxes p/month
$144
Assessed Improvement value
$435,400
Assessed Land value
$59,900
Land Recorded
Dual Systems
Zoning
13 - A-3 High Density Apartment
Flood Zone
Zone A
Total Assessed value
$495,300

Tax History

Year Taxes Source
2021 $1,728 MLS #202119343
Show more Show less
About Tax & History Data: We obtain the price and history data from public records and / or from local MLS feeds. Please use the contact form on this page if you would like the most up-to-date information.

Agent viewpoints of 2333 Kapiolani Blvd #1803, Honolulu, HI, 96826

No reviews yet
Stunning views
Open floorplan
Needs Work
Street noise
Show more Show less
We do not have an Agent Viewpoint for this listing yet.
As soon as we do, we post it here.

Request more info

Frequently Asked Questions about Marco Polo Apts #1803

What is Marco Polo Apts #1803?

2333 Kapiolani Blvd #1803, Honolulu, HI, 96826 in the Marco Polo Apts condominium building. This is a 2 bathrooms and 2 bedroom condo in the Kapiolani neighborhood. This apartment has 885 sqft interior space. This condo is located on floor number 18 with unit number 1803. It is located in the city of Honolulu, Hawaii.

Does this condo have views?

This condo has Diamond Head, Mountain views.

Which year was this condo built?

This condo was build in 1971.

Which year was this property last sold?

This property was sold in 2021.

What is the full address of this Condo?

2333 Kapiolani Blvd #1803, Honolulu, HI, 96826.

Are grocery stores nearby?

The closest grocery stores are ABC, 0.33 miles away and McCully Pantry, 0.4 miles away.

What is the neighborhood like?

The Kapiolani neighborhood has a population of 364,089, and 30% of the families have children. The median age is 44.98 years and 65% commute by car. The most popular housing type is "apartment" and 51% is renter.

Based on information from the Multiple Listing Service of HiCentral MLS, Ltd. Copyright 2024 by HiCentral Mls, Ltd. Listing courtesy of Premium Properties, LLC.
Our company may forward your question(s), email address, phone number, name, and any other information you may provide to a licensed real estate agent in the state where the property you are inquiring about is located. We forward your information to assist you in getting you the answers you are requesting. However, you are not obligated to work with this agent. The agent we forward your information to may or may not be the listing agent for the property. Please discuss with the agent regarding your options for representation. Information deemed reliable but not guaranteed.

Listing last updated: Dec 06, 2021
Verhouse Last checked 3 minutes ago

2333 Kapiolani Blvd #1803, Honolulu, HI, 96826 in the Marco Polo Apts condominium building. This is a 2 bathrooms and 2 bedroom condo in the Kapiolani neighborhood. This apartment has 885 sqft interior space with Diamond Head,Mountain views. This condo is located on floor number 18 with unit number 1803. It is located in the city of Honolulu, Hawaii.
The closest grocery stores are ABC, 0.33 miles away and McCully Pantry, 0.4 miles away.
The Kapiolani neighborhood has a population of 364,089, and 30% of the families have children. The median age is 44.98 years and 65% commute by car. The most popular housing type is "apartment" and 51% is renter.
Condo Sold $545k 2333 Kapiolani Blvd #1803, Honolulu, HI, 96826 2 beds / 2 baths / 885 sqft Save House Remove from Saved